ComPeer

IT&ITES - Sector Analysis and Overview

Find out the best companies in the Industry/Sector/Index of your choice, based on critical criteria.

Select a category

  

X
Trigyn Technologies IT - Software 92.1 2.4 (2.68%) Small Cap 94.3 -5.2 0.97 - 1.7
ABM Knowledgeware IT - Software 74.2 1.05 (1.43%) Small Cap 83.6 6.1 17.99 12 0.7
Subex IT - Software 28.4 2.74 (10.69%) Small Cap 81.9 -0.4 15.77 - 3
Intense Tech IT - Software 57 2.72 (5.01%) Small Cap 80 6.7 19.32 8.1 1.2
CyberTech Sys. &Soft IT - Software 99.8 3.25 (3.37%) Small Cap 79.2 5.2 11.09 18.5 2.2
Vedavaag Systems IT - Software 37.5 0.27 (0.72%) Small Cap 68.8 3 10.4 12.3 0.7
Bartronics India IT - Software 6.4 0.23 (3.75%) Small Cap 65.4 -1.3 -76.87 - -1.3
Swiss Military Cons. IT - Hardware 12.9 0.38 (3.04%) Small Cap 55.5 0.3 4.7 48.7 3.8
Indian Infotech&Soft Finance -
Investment
1.3 0.02 (1.6%) Small Cap 55.4 - 0.57 832.4 0.5
Goldstone Technology IT - Software 45.7 -0.75 (-1.61%) Small Cap 54.9 0.6 2.14 73.3 2.8
Zen Technologies IT - Software 327.6 7.3 (2.28%) Small Cap 53.7 2.7 3.48 117 8.2
Danlaw Technology IT - Software 443 6.1 (1.4%) Small Cap 52.2 13.2 3.5 33.2 8.4
XT Global Infotech IT - Software 22.7 0.25 (1.11%) Small Cap 51.1 0.7 14.73 30.6 1.7
Ekansh Concepts IT - Software 66.3 3.15 (4.99%) Small Cap 49.9 5.1 35.28 12.4 2.7
Cambridge Tech Enter IT - Software 49.4 -3.29 (-6.24%) Small Cap 46.5 0.8 5.82 63.1 2.3
Xchanging Solutions IT - Software 53.2 -0.21 (-0.39%) Small Cap 43.9 1.4 50.41 39.1 2.1
CG-VAK Soft.&Exports IT - Software 347.2 0.85 (0.25%) Small Cap 38.3 23.9 22.41 14.5 4.3
Orchasp IT - Software 2.7 -0.08 (-2.85%) Small Cap 37.3 0.1 -1.11 22.6 0.3
FCS Software Soltns. IT - Software 2 0.14 (7.49%) Small Cap 34.3 0 2.43 230.5 0.6
Take Solutions IT - Software 13.5 -0.02 (-0.15%) Small Cap 30.4 -0.6 -25.25 - 0.7
IZMO IT - Software 121.7 10.57 (9.51%) Small Cap 29.8 0.6 0.51 181.3 0.9
Career Point Educational
Institutions
214.6 0.25 (0.12%) Small Cap 29.3 9.3 31.35 23.1 0.9
RS Software (India) IT - Software 22.2 0.36 (1.65%) Small Cap 27.5 -5.2 -39.83 - 1.1
Compucom Software IT - Education 18.5 1.01 (5.76%) Small Cap 26.8 0.6 47.98 31.3 1
Softsol India IT - Software 147.6 -0.55 (-0.37%) Small Cap 24.2 5.1 14.06 28.9 1.6
Shows rows:
Return to Top
Puchho Befikar