Bharat Electronics Ltd.
BSE: 500049 | NSE: BEL
Large Cap | Aerospace & Defense
418.00
2.80 (0.67%)
Your Limited access to 10 YEAR X-RAY
is over. To get complete access
10 YEAR X-RAY
Latest Financials |
| Intra Day High / Low (Rs) | 424.40 / 417.05 |
| 52 Week High / Low (Rs) | 473.25 / 361.05 |
| Volume Traded | 1271166 |
| Market Cap (Rs. Cr.) | 305548.75 |
| Equity (Rs. Cr.) | 730.98 |
| Face Value (Rs) | 1 |
| TTM EPS (Rs) | 8.27 |
| Current P/E | 50.52 |
| Industry P/E | 46.63 |
Read more about this company on our website.
Visit www.moneyworks4me.com from your PC & Login