Coforge Ltd.
BSE: 532541 | NSE: COFORGE
Mid Cap | IT - Software
1439.90
-31.85 (-2.16%)
Your Limited access to 10 YEAR X-RAY
is over. To get complete access
10 YEAR X-RAY
Latest Financials |
| Intra Day High / Low (Rs) | 1472.70 / 1434.90 |
| 52 Week High / Low (Rs) | 1988.90 / 1008.50 |
| Volume Traded | 67204 |
| Market Cap (Rs. Cr.) | 63743.05 |
| Equity (Rs. Cr.) | 88.54 |
| Face Value (Rs) | 2 |
| TTM EPS (Rs) | 31.47 |
| Current P/E | 45.76 |
| Industry P/E | 20.64 |
Read more about this company on our website.
Visit www.moneyworks4me.com from your PC & Login