Hathway Cable & Datacom has submitted a copy of press release dated October 15, 2015 titled ‘Hathway Carves out Broadband Business to Subsidiary’.
The above information is a part of company’s filings submitted to BSE.
Calculators
Invest Confidently
Explore
Compare everything
See all plans, pricing and what each product includes side by side.
Plans & Subscriptions| Sr. No. | Received from | Pending at the end of last month | Received | Resolved* | Total Pending # | Pending complaints >3months | Average Resolution time^ (in days) |
|---|---|---|---|---|---|---|---|
| 1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 | 0 | 0 |
^ Average Resolution time is the sum total of time taken to resolve each complaint in days, in the current month divided by total number of complaints resolved in the current month.
| Sr. No. | Month | Carried forward from previous month | Received | Resolved* | Pending# |
|---|---|---|---|---|---|
| 1 | Jun, 2026 | 0 | 0 | 0 | 0 |
| 2 | Jul, 2026 | 0 | 0 | 0 | 0 |
| 3 | Aug, 2026 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 |
| Sr. No. | Fin. Year | Carried forward from previous year | Received | Resolved* | Pending# |
|---|---|---|---|---|---|
| 1 | 2022-23 | 0 | 1 | 1 | 0 |
| 2 | 2023-24 | 0 | 0 | 0 | 0 |
| 3 | 2024-25 | 0 | 0 | 0 | 0 |
| 4 | 2025-26 | 0 | 1 | 1 | 0 |
| Grand Total | 0 | 2 | 2 | 0 |
Hathway Cable & Datacom has submitted a copy of press release dated October 15, 2015 titled ‘Hathway Carves out Broadband Business to Subsidiary’.
The above information is a part of company’s filings submitted to BSE.
| Company Name | CMP |
|---|---|
| Bharti Airtel | 1970.00 |
| Jio Platforms | 1431.20 |
| Vodafone Idea | 11.82 |
| Indus Towers | 378.15 |
| Tata Communications | 1676.00 |
| View more.. | |