Globus Spirits has informed that it will organize a conference call on Tuesday, Aug 06, 2019 at 11:00 am IST for analysts and investors to discuss the Q1 FY20 results.
The above information is a part of company’s filings submitted to BSE.
Calculators
Invest Confidently
Explore
Compare everything
See all plans, pricing and what each product includes side by side.
Plans & Subscriptions| Sr. No. | Received from | Pending at the end of last month | Received | Resolved* | Total Pending # | Pending complaints >3months | Average Resolution time^ (in days) |
|---|---|---|---|---|---|---|---|
| 1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 | 0 | 0 |
^ Average Resolution time is the sum total of time taken to resolve each complaint in days, in the current month divided by total number of complaints resolved in the current month.
| Sr. No. | Month | Carried forward from previous month | Received | Resolved* | Pending# |
|---|---|---|---|---|---|
| 1 | Jun, 2026 | 0 | 0 | 0 | 0 |
| 2 | Jul, 2026 | 0 | 0 | 0 | 0 |
| 3 | Aug, 2026 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 |
| Sr. No. | Fin. Year | Carried forward from previous year | Received | Resolved* | Pending# |
|---|---|---|---|---|---|
| 1 | 2022-23 | 0 | 1 | 1 | 0 |
| 2 | 2023-24 | 0 | 0 | 0 | 0 |
| 3 | 2024-25 | 0 | 0 | 0 | 0 |
| 4 | 2025-26 | 0 | 1 | 1 | 0 |
| Grand Total | 0 | 2 | 2 | 0 |
Globus Spirits has informed that it will organize a conference call on Tuesday, Aug 06, 2019 at 11:00 am IST for analysts and investors to discuss the Q1 FY20 results.
The above information is a part of company’s filings submitted to BSE.
| Company Name | CMP |
|---|---|
| United Spirits | 1289.90 |
| United Breweries | 1191.30 |
| Radico Khaitan | 4225.00 |
| India Glycols | 330.40 |
| Allied Blenders&Dist | 710.05 |
| View more.. | |