MoneyWorks4Me

TCI Express - Quaterly Results

22 Oct 2021 Evaluate
The sales moved up 28.41% to Rs. 2734.40 millions for the September 2021 quarter as compared to Rs. 2129.50 millions during the year-ago period.An average growth of 44.91% was recorded for the quarter ended September 2021 to Rs. 340.40  millions from Rs. 234.90 millions.The company reported a good operating profit of 476.20 millions compared to 340.20 millions of corresponding previous quarter.


(Rs. in Million)


  Quarter ended Year to Date Year ended
  202109 202009 % Var 202109 202009 % Var 202103 202003 % Var
Sales 2734.40 2129.50 28.41 4963.60 3016.90 64.53 8439.90 10319.60 -18.21
Other Income 23.60 14.60 61.64 40.00 29.30 36.52 76.50 43.70 75.06
PBIDT 476.20 340.20 39.98 813.40 375.20 116.79 1419.70 1256.70 12.97
Interest 3.00 3.10 -3.23 4.10 4.30 -4.65 7.80 9.00 -13.33
PBDT 473.20 337.10 40.37 809.30 370.90 118.20 1411.90 1247.70 13.16
Depreciation 23.60 21.70 8.76 45.90 42.90 6.99 89.70 77.90 15.15
PBT 449.60 315.40 42.55 763.40 328.00 132.74 1322.20 1169.80 13.03
TAX 109.20 80.50 35.65 185.40 83.90 120.98 316.20 279.00 13.33
Deferred Tax 1.70 2.50 -32.00 2.70 3.40 -20.59 13.40 -10.50 -227.62
PAT 340.40 234.90 44.91 578.00 244.10 136.79 1006.00 890.80 12.93
Equity 77.00 76.90 0.13 77.00 76.90 0.13 76.90 76.70 0.26
PBIDTM(%) 17.42 15.98 9.01 16.39 12.44 31.77 16.82 12.18 38.13
Peers