MoneyWorks4Me

An increase of about 82.65% to Rs. 176917.00 millions in the topline was observed for the quarter ended September 2021. The topline stood at Rs. 96863.40 millions during the similar quarter previous year.The Net Loss for the quarter ended September 2021 is Rs. -2425.40 millions as compared to Net Profit of Rs. 312.70 millions of corresponding quarter ended September 2020Operating Profit reported a sharp decline to 18.00 millions from 2653.90 millions in the corresponding previous quarter.


(Rs. in Million)


  Quarter ended Year to Date Year ended
  202109 202009 % Var 202109 202009 % Var 202103 202003 % Var
Sales 176917.00 96863.40 82.65 328400.60 160948.10 104.04 510191.90 607515.40 -16.02
Other Income 226.80 287.80 -21.20 437.20 541.80 -19.31 1184.60 1050.50 12.77
PBIDT 18.00 2653.90 -99.32 2803.00 -1969.00 -242.36 8599.50 -24296.20 -135.39
Interest 1789.90 44.00 3967.95 3772.80 1459.50 158.50 3520.50 7446.70 -52.72
PBDT -1771.90 2609.90 -167.89 -969.80 -3428.50 -71.71 5079.00 -31742.90 -116.00
Depreciation 2123.70 2098.00 1.22 4254.70 4099.00 3.80 8530.00 7832.10 8.91
PBT -3895.60 511.90 -861.01 -5224.50 -7527.50 -30.59 -3451.00 -39575.00 -91.28
TAX -1470.20 199.20 -838.05 -1936.10 -2595.90 -25.42 -1046.40 -12171.50 -91.40
Deferred Tax -1470.20 199.20 -838.05 -1936.10 -2595.90 -25.42 -1035.50 -13208.90 -92.16
PAT -2425.40 312.70 -875.63 -3288.40 -4931.60 -33.32 -2404.60 -27403.50 -91.23
Equity 17526.00 17526.00 0.00 17526.00 17526.00 0.00 17526.00 17526.00 0.00
PBIDTM(%) 0.01 2.74 -99.63 0.85 -1.22 -169.76 1.69 -4.00 -142.14
Peers
Company Name CMP
Reliance Industries 1275.00
Indian Oil Corpn. 135.30
Bharat PetroleumCorp 303.00
HPCL 354.00
MRPL 181.35
View more..