Skip to main content

MoneyWorks4Me

The revenue declined to Rs. 2151.49 millions for the quarter ended September 2021 as compared to Rs. 2253.02 millions during the corresponding quarter last year.Net profit declined -17.47% to Rs. 472.52 millions from Rs. 572.51 millions.The Operating Profit of the company witnessed a decrease to 588.80 millions from 710.93 millions.


(Rs. in Million)


  Quarter ended Year to Date Year ended
  202109 202009 % Var 202109 202009 % Var 202103 202003 % Var
Sales 2151.49 2253.02 -4.51 4304.43 4213.59 2.16 9146.27 8442.01 8.34
Other Income 101.73 84.39 20.55 184.69 189.98 -2.78 345.27 298.88 15.52
PBIDT 588.80 710.93 -17.18 1195.24 1385.63 -13.74 2780.38 2404.55 15.63
Interest 5.08 2.58 96.90 8.51 6.58 29.33 13.20 42.31 -68.80
PBDT 583.72 708.35 -17.59 1186.73 1379.05 -13.95 2767.18 2362.24 17.14
Depreciation 11.17 14.60 -23.49 21.98 28.65 -23.28 58.02 53.33 8.79
PBT 572.55 693.75 -17.47 1164.75 1350.40 -13.75 2709.16 2308.91 17.34
TAX 100.03 121.24 -17.49 203.50 235.99 -13.77 473.46 403.37 17.38
Deferred Tax 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
PAT 472.52 572.51 -17.47 961.25 1114.41 -13.74 2235.70 1905.54 17.33
Equity 147.54 147.54 0.00 147.54 147.54 0.00 147.54 147.53 0.01
PBIDTM(%) 27.37 31.55 -13.27 27.77 32.88 -15.56 30.40 28.48 6.73
Peers