MoneyWorks4Me

Smart Finsec - Quaterly Results

01 Nov 2021 Evaluate
The turnover zoomed to Rs. 103.44 millions, up 61.42% for the September 2021 quarter as against Rs. 64.08 millions during the year-ago period.Profit after tax for the quarter ended September 2021 reported a huge growth of 89.53% to Rs. 12.49  millions from Rs. 6.59 millions.OP of the company witnessed a marginal growth to 17.25 millions from 6.91 millions in the same quarter last year.


(Rs. in Million)


  Quarter ended Year to Date Year ended
  202109 202009 % Var 202109 202009 % Var 202103 202003 % Var
Sales 103.44 64.08 61.42 158.14 76.09 107.83 232.19 96.36 140.96
Other Income 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
PBIDT 17.25 6.91 149.64 31.99 4.49 612.47 5.95 5.56 7.01
Interest 0.00 0.00 0.00 0.00 0.00 0.00 0.97 1.16 -16.38
PBDT 17.25 6.91 149.64 31.99 4.49 612.47 4.98 4.40 13.18
Depreciation 0.14 0.14 0.00 0.28 0.28 0.00 0.55 0.55 0.00
PBT 17.11 6.77 152.73 31.71 4.21 653.21 4.43 3.85 15.06
TAX 4.62 0.18 2466.67 7.79 0.18 4227.78 -0.04 0.45 -108.89
Deferred Tax 0.00 0.00 0.00 0.00 0.00 0.00 -0.04 -0.04 0.00
PAT 12.49 6.59 89.53 23.92 4.03 493.55 4.47 3.40 31.47
Equity 30.00 30.00 0.00 30.00 30.00 0.00 30.00 30.00 0.00
PBIDTM(%) 16.68 10.78 54.65 20.23 5.90 242.81 2.56 5.77 -55.59
Peers