MoneyWorks4Me

A slight decline in the revenue of Rs. 0.00 millions was seen for the September 2021 quarter as against Rs. 0.00 millions during year-ago period.The company almost doubled its revenue to Rs. 0.57 millions  from Rs. 0.05 millions in the quarter ended September 2021.Operating profit for the quarter ended September 2021 rose to 0.57 millions as compared to 0.05 millions of corresponding quarter ended September 2020.


(Rs. in Million)


  Quarter ended Year to Date Year ended
  202109 202009 % Var 202109 202009 % Var 202103 202003 % Var
Sales 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Other Income 1.12 0.60 86.67 2.25 0.90 150.00 6.50 3.90 66.67
PBIDT 0.57 0.05 1040.00 1.10 0.20 450.00 1.61 1.50 7.33
Interest 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
PBDT 0.57 0.05 1040.00 1.10 0.20 450.00 1.61 1.50 7.33
Depreciation 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
PBT 0.57 0.05 1040.00 1.10 0.20 450.00 1.61 1.50 7.33
TAX 0.00 0.00 0.00 0.00 0.00 0.00 0.41 0.39 5.13
Deferred Tax 0.00 0.00 0.00 0.00 0.00 0.00 0.41 0.39 5.13
PAT 0.57 0.05 1040.00 1.10 0.20 450.00 1.20 1.11 8.11
Equity 142.54 142.54 0.00 142.54 142.54 0.00 142.54 142.54 0.00
PBIDTM(%) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Peers
Company Name CMP
Lenskart Solutions 639.00
Poly Medicure 1551.00
Molbio Diagnostics 1440.90
Laxmi Dental 182.30
GKB Ophthalmics 67.40
View more..