MoneyWorks4Me

A fair growth of 9.29% in the revenue at Rs. 4996.60 millions was reported in the December 2021 quarter as compared to Rs. 4572.00 millions during year-ago period.Profit for the quarter ended December 2021 increased merely by4.91% to Rs. 701.50  millions from Rs. 668.70 millions.The company reported a good operating profit of 1065.10 millions compared to 1036.30 millions of corresponding previous quarter.


(Rs. in Million)


  Quarter ended Year to Date Year ended
  202112 202012 % Var 202112 202012 % Var 202103 202003 % Var
Sales 4996.60 4572.00 9.29 14496.50 11253.90 28.81 16329.00 15523.50 5.19
Other Income 172.10 49.40 248.38 415.30 385.30 7.79 509.70 461.70 10.40
PBIDT 1065.10 1036.30 2.78 3208.60 2483.40 29.20 3747.70 2983.10 25.63
Interest 8.00 7.80 2.56 19.60 22.00 -10.91 32.40 42.80 -24.30
PBDT 1057.10 1028.50 2.78 3189.00 2461.40 29.56 3715.30 2940.30 26.36
Depreciation 124.20 133.20 -6.76 385.60 386.40 -0.21 518.90 546.60 -5.07
PBT 932.90 895.30 4.20 2803.40 2075.00 35.10 3196.40 2393.70 33.53
TAX 231.40 226.60 2.12 710.40 484.80 46.53 775.60 564.20 37.47
Deferred Tax 15.40 -14.10 -209.22 2.70 -32.30 -108.36 -11.80 -94.20 -87.47
PAT 701.50 668.70 4.91 2093.00 1590.20 31.62 2420.80 1829.50 32.32
Equity 553.60 553.60 0.00 553.60 553.60 0.00 553.60 553.60 0.00
PBIDTM(%) 21.32 22.67 -5.95 22.13 22.07 0.30 22.95 19.22 19.43
Peers