MoneyWorks4Me

LIC Housing Finance - Quaterly Results

18 May 2022 Evaluate
The Revenue for the quarter ended  March 2022 of Rs. 52996.60 millions grew by 6.68 % from Rs. 49676.90 millions.Net Profit witnessed a 180.42% growth almost the double from Rs. 3989.20 millions to Rs. 11186.40  millions  of same quarter last year.Operating profit for the quarter ended March 2022 rose to 48803.80 millions as compared to 37571.30 millions of corresponding quarter ended March 2021.


(Rs. in Million)


  Quarter ended Year to Date Year ended
  202203 202103 % Var 202203 202103 % Var 202203 202103 % Var
Sales 52996.60 49676.90 6.68 199190.70 198471.50 0.36 199190.70 198471.50 0.36
Other Income 89.30 -33.20 -368.98 339.50 5.40 6187.04 339.50 5.40 6187.04
PBIDT 48803.80 37571.30 29.90 169842.40 178505.90 -4.85 169842.40 178505.90 -4.85
Interest 35517.60 33928.70 4.68 141536.50 144525.80 -2.07 141536.50 144525.80 -2.07
PBDT 13286.20 3642.60 264.74 28305.90 33980.10 -16.70 28305.90 33980.10 -16.70
Depreciation 142.10 122.60 15.91 524.40 494.40 6.07 524.40 494.40 6.07
PBT 13144.10 3520.00 273.41 27781.50 33485.70 -17.03 27781.50 33485.70 -17.03
TAX 1957.70 -469.20 -517.24 4908.70 6142.30 -20.08 4908.70 6142.30 -20.08
Deferred Tax 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
PAT 11186.40 3989.20 180.42 22872.80 27343.40 -16.35 22872.80 27343.40 -16.35
Equity 1100.80 1009.90 9.00 1100.80 1009.90 9.00 1100.80 1009.90 9.00
PBIDTM(%) 92.09 75.63 21.76 85.27 89.94 -5.20 85.27 89.94 -5.20
Peers