MoneyWorks4Me

The sales moved down -31.40% to Rs. 149.82 millions for the March 2022 quarter as compared to Rs. 218.41 millions during the corresponding quarter last year.The Net Loss for the quarter ended March 2022 is Rs. -10.15 millions as compared to Net Profit of Rs. 26.37 millions of corresponding quarter ended March 2021Operating profit for the quarter ended March 2022 decreased to 7.45 millions as compared to 45.10 millions of corresponding quarter ended March 2021.


(Rs. in Million)


  Quarter ended Year to Date Year ended
  202203 202103 % Var 202203 202103 % Var 202203 202103 % Var
Sales 149.82 218.41 -31.40 851.40 712.18 19.55 851.40 712.18 19.55
Other Income 12.68 3.08 311.69 21.02 7.49 180.64 21.02 7.49 180.64
PBIDT 7.45 45.10 -83.48 135.94 110.47 23.06 135.94 110.47 23.06
Interest 1.68 3.75 -55.20 7.94 7.42 7.01 7.94 7.42 7.01
PBDT 3.86 41.35 -90.67 106.44 103.05 3.29 106.44 103.05 3.29
Depreciation 14.01 14.98 -6.48 54.93 44.78 22.67 54.93 44.78 22.67
PBT -10.15 26.37 -138.49 51.51 58.27 -11.60 51.51 58.27 -11.60
TAX 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Deferred Tax 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
PAT -10.15 26.37 -138.49 51.51 58.27 -11.60 51.51 58.27 -11.60
Equity 236.56 236.56 0.00 236.56 236.56 0.00 236.56 236.56 0.00
PBIDTM(%) 4.97 20.65 -75.92 15.97 15.51 2.93 15.97 15.51 2.93
Peers
Company Name CMP
Sun Pharma. Inds. 1853.00
Dr. Reddys Labs. 1200.40
Cipla 1404.00
Lupin 2098.00
Zydus Lifesciences 1180.00
View more..