MoneyWorks4Me

The turnover soared 63.68% to Rs. 382.38 millions for the March 2022 quarter as compared to Rs. 233.62 millions during the corresponding quarter last year.The Net Loss for the quarter ended March 2022 is Rs. -108.92 millions as compared to Net Profit of Rs. 341.73 millions of corresponding quarter ended March 2021Operating Profit saw a handsome growth to 294.01 millions from 123.29 millions in the quarter ended March 2022.


(Rs. in Million)


  Quarter ended Year to Date Year ended
  202203 202103 % Var 202203 202103 % Var 202203 202103 % Var
Sales 382.38 233.62 63.68 1305.05 994.38 31.24 1305.05 994.38 31.24
Other Income 60.84 8.26 636.56 168.04 118.26 42.09 168.04 118.26 42.09
PBIDT 294.01 123.29 138.47 924.98 616.52 50.03 924.98 616.52 50.03
Interest 29.24 14.00 108.86 74.59 55.99 33.22 74.59 55.99 33.22
PBDT -78.88 385.16 -120.48 506.74 836.40 -39.41 506.74 836.40 -39.41
Depreciation 30.04 43.43 -30.83 148.49 185.81 -20.09 148.49 185.81 -20.09
PBT -108.92 341.73 -131.87 358.25 650.59 -44.93 358.25 650.59 -44.93
TAX 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Deferred Tax 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
PAT -108.92 341.73 -131.87 358.25 650.59 -44.93 358.25 650.59 -44.93
Equity 1322.59 1322.59 0.00 1322.59 1322.59 0.00 1322.59 1322.59 0.00
PBIDTM(%) 76.89 52.77 45.70 70.88 62.00 14.32 70.88 62.00 14.32
Peers
Company Name CMP
ONGC 232.50
Oil India 492.20
Jindal Drilling&Inds 594.55
Deep Industries 744.65
Aban Offshore 14.26
View more..