MoneyWorks4Me

A decent increase of about 25.07% in the sales to Rs. 148.29 millions was observed for the quarter ended June 2022. The sales figure stood at Rs. 118.57 millions during the year-ago period.The Total Profit for the quarter ended June 2022 of Rs. 1.77 millions grew from Rs.-13.15 millions Operating profit Margin for the quarter ended June 2022 improved to 5.97% as compared to -8.05% of corresponding quarter ended June 2021


(Rs. in Million)


  Quarter ended Year to Date Year ended
  202206 202106 % Var 202206 202106 % Var 202203 202103 % Var
Sales 148.29 118.57 25.07 148.29 118.57 25.07 615.96 924.59 -33.38
Other Income 0.14 0.15 -6.67 0.14 0.15 -6.67 19.92 1.92 937.50
PBIDT 5.97 -8.05 -174.16 5.97 -8.05 -174.16 33.97 14.57 133.15
Interest 2.58 3.96 -34.85 2.58 3.96 -34.85 16.19 18.67 -13.28
PBDT 3.39 -12.01 -128.23 3.39 -12.01 -128.23 17.78 -4.10 -533.66
Depreciation 1.00 1.14 -12.28 1.00 1.14 -12.28 4.02 4.55 -11.65
PBT 2.39 -13.15 -118.17 2.39 -13.15 -118.17 13.76 -8.65 -259.08
TAX 0.62 0.00 0.00 0.62 0.00 0.00 3.84 0.45 753.33
Deferred Tax 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
PAT 1.77 -13.15 -113.46 1.77 -13.15 -113.46 9.92 -9.10 -209.01
Equity 174.08 174.08 0.00 174.08 174.08 0.00 174.08 174.08 0.00
PBIDTM(%) 4.03 -6.79 -159.30 4.03 -6.79 -159.30 5.51 1.58 249.98
Peers