MoneyWorks4Me

A fair growth of 15.76% in the revenue at Rs. 66.99 millions was reported in the September 2022 quarter as compared to Rs. 57.87 millions during year-ago period.Profit saw a slight increase of 12.52%to Rs. 18.52  millions from Rs. 16.46 millions.OP of the company witnessed a marginal growth to 28.39 millions from 24.60 millions in the same quarter last year.


(Rs. in Million)


  Quarter ended Year to Date Year ended
  202209 202109 % Var 202209 202109 % Var 202203 202103 % Var
Sales 66.99 57.87 15.76 129.40 130.17 -0.59 273.69 175.00 56.39
Other Income 0.61 0.29 110.34 1.22 0.42 190.48 1.45 0.08 1712.50
PBIDT 28.39 24.60 15.41 56.84 53.22 6.80 114.66 53.07 116.05
Interest 1.39 1.25 11.20 2.94 2.52 16.67 5.79 2.68 116.04
PBDT 27.00 23.35 15.63 53.90 50.70 6.31 108.87 50.39 116.05
Depreciation 1.66 2.08 -20.19 3.21 3.95 -18.73 7.15 2.03 252.22
PBT 25.34 21.27 19.13 50.69 46.75 8.43 101.72 48.36 110.34
TAX 6.82 4.81 41.79 13.45 11.54 16.55 22.24 45.49 -51.11
Deferred Tax -0.22 -0.37 -40.54 -0.29 -0.36 -19.44 1.34 0.01 13300.00
PAT 18.52 16.46 12.52 37.24 35.21 5.77 79.48 2.87 2669.34
Equity 70.00 70.00 0.00 70.00 70.00 0.00 70.00 70.00 0.00
PBIDTM(%) 42.38 42.51 -0.30 43.93 40.88 7.44 41.89 30.33 38.15
Peers