MoneyWorks4Me

The Revenue for the quarter ended  September 2022 of Rs. 14519.00 millions grew by 6.36 % from Rs. 13651.00 millions.A slim rise of 5.52% was recorded in the Net profit for the quarter ended September 2022 to Rs. 1626.00  millions  From Rs. 1541.00 millions.Operating profit for the quarter ended September 2022 rose to 2517.00 millions as compared to 2361.00 millions of corresponding quarter ended September 2021.


(Rs. in Million)


  Quarter ended Year to Date Year ended
  202209 202109 % Var 202209 202109 % Var 202203 202103 % Var
Sales 14519.00 13651.00 6.36 31193.00 27810.00 12.16 47344.00 42613.00 11.10
Other Income 138.00 143.00 -3.50 280.00 291.00 -3.78 546.00 638.00 -14.42
PBIDT 2517.00 2361.00 6.61 6610.00 5732.00 15.32 8657.00 8755.00 -1.12
Interest 75.00 23.00 226.09 116.00 48.00 141.67 129.00 126.00 2.38
PBDT 2442.00 2338.00 4.45 6494.00 5684.00 14.25 9113.00 8680.00 4.99
Depreciation 152.00 143.00 6.29 381.00 289.00 31.83 645.00 735.00 -12.24
PBT 2290.00 2195.00 4.33 6113.00 5395.00 13.31 8468.00 7945.00 6.58
TAX 664.00 654.00 1.53 1461.00 1317.00 10.93 2015.00 3014.00 -33.15
Deferred Tax 12.00 30.00 -60.00 39.00 53.00 -26.42 96.00 75.00 28.00
PAT 1626.00 1541.00 5.52 4652.00 4078.00 14.08 6453.00 4931.00 30.87
Equity 449.00 449.00 0.00 449.00 449.00 0.00 449.00 449.00 0.00
PBIDTM(%) 17.34 17.30 0.23 21.19 20.61 2.81 18.29 20.55 -11.00
Peers
Company Name CMP
UPL 559.90
PI Industries 2250.10
Bayer CropScience 3940.75
Sharda Cropchem 753.05
Sumitomo Chem. India 451.50
View more..