MoneyWorks4Me

Foods & Inns - Quaterly Results

14 Nov 2022 Evaluate
A decent increase of about 44.93% in the sales to Rs. 2406.14 millions was observed for the quarter ended September 2022. The sales figure stood at Rs. 1660.23 millions during the year-ago period.Net Profit witnessed a 116.20% growth almost the double from Rs. 64.24 millions to Rs. 138.89  millions  of same quarter last year.OP of the company witnessed a marginal growth to 277.25 millions from 160.42 millions in the same quarter last year.


(Rs. in Million)


  Quarter ended Year to Date Year ended
  202209 202109 % Var 202209 202109 % Var 202203 202103 % Var
Sales 2406.14 1660.23 44.93 4544.31 3077.66 47.65 6164.86 3565.73 72.89
Other Income 9.08 10.98 -17.30 24.09 20.68 16.49 76.25 120.08 -36.50
PBIDT 277.25 160.42 72.83 458.02 316.64 44.65 557.81 316.41 76.29
Interest 59.18 40.91 44.66 115.37 76.09 51.62 188.91 144.34 30.88
PBDT 219.73 119.51 83.86 344.31 240.55 43.13 368.90 172.07 114.39
Depreciation 34.93 29.69 17.65 70.89 62.58 13.28 132.37 124.38 6.42
PBT 184.80 89.82 105.74 273.42 177.97 53.63 236.53 47.69 395.97
TAX 45.91 25.58 79.48 63.00 52.55 19.89 76.33 8.80 767.39
Deferred Tax -29.09 -5.12 468.16 -44.50 -11.45 288.65 -5.67 1.70 -433.53
PAT 138.89 64.24 116.20 210.42 125.42 67.77 160.20 38.89 311.93
Equity 50.34 50.34 0.00 50.34 50.34 0.00 50.34 50.34 0.00
PBIDTM(%) 11.52 9.66 19.25 10.08 10.29 -2.03 9.05 8.87 1.97
Peers
Company Name CMP
Nestle India 1399.00
Varun Beverages 425.60
Britannia Industries 5019.40
LT Foods 431.05
Hatsun Agro Product 1131.60
View more..