MoneyWorks4Me

A fair growth of 17.85% in the revenue at Rs. 2354.80 millions was reported in the March 2023 quarter as compared to Rs. 1998.10 millions during year-ago period.The Profit  for the quarter ended March 2023 of  Rs. 225.50  millions  grew by 70.96% from Rs. 131.90 millions.Operating Profit saw a handsome growth to 330.20 millions from 191.10 millions in the quarter ended March 2023.


(Rs. in Million)


  Quarter ended Year to Date Year ended
  202303 202203 % Var 202303 202203 % Var 202303 202203 % Var
Sales 2354.80 1998.10 17.85 7767.60 6614.80 17.43 7767.60 6614.80 17.43
Other Income 12.40 14.40 -13.89 66.70 54.80 21.72 66.70 54.80 21.72
PBIDT 330.20 191.10 72.79 938.80 638.50 47.03 938.80 638.50 47.03
Interest 6.90 7.40 -6.76 23.60 37.20 -36.56 23.60 37.20 -36.56
PBDT 329.90 200.40 64.62 907.20 691.10 31.27 907.20 691.10 31.27
Depreciation 30.50 28.30 7.77 116.10 109.00 6.51 116.10 109.00 6.51
PBT 299.40 172.10 73.97 791.10 582.10 35.90 791.10 582.10 35.90
TAX 73.90 40.20 83.83 198.20 131.90 50.27 198.20 131.90 50.27
Deferred Tax -6.70 -8.60 -22.09 -17.30 -16.80 2.98 -17.30 -16.80 2.98
PAT 225.50 131.90 70.96 592.90 450.20 31.70 592.90 450.20 31.70
Equity 136.00 136.00 0.00 136.00 136.00 0.00 136.00 136.00 0.00
PBIDTM(%) 14.02 9.56 46.61 12.09 9.65 25.21 12.09 9.65 25.21
Peers
Company Name CMP
Graphite India 770.10
HEG Advanced Materi. 224.95
Esab india 5457.10
Ador Welding 1499.00
Diffusion Engineers 413.40
View more..