MoneyWorks4Me

The sales slipped to Rs. 1085.37 millions, down -47.13% for the June 2023 quarter as against Rs. 2052.99 millions during the year-ago period.A big decline of -40.40% was reported for the quarter ended June 2023 to Rs. 70.70  millions from Rs. 118.62 millions of corresponding previous quarter.Operating profit for the quarter ended June 2023 decreased to 172.88 millions as compared to 205.65 millions of corresponding quarter ended June 2022.


(Rs. in Million)


  Quarter ended Year to Date Year ended
  202306 202206 % Var 202306 202206 % Var 202303 202203 % Var
Sales 1085.37 2052.99 -47.13 1085.37 2052.99 -47.13 6817.00 5953.20 14.51
Other Income 21.85 16.02 36.39 21.85 16.02 36.39 110.86 20.30 446.11
PBIDT 172.88 205.65 -15.93 172.88 205.65 -15.93 822.09 491.97 67.10
Interest 37.87 15.16 149.80 37.87 15.16 149.80 122.81 23.93 413.21
PBDT 135.01 190.49 -29.12 135.01 190.49 -29.12 699.28 468.04 49.41
Depreciation 40.30 30.66 31.44 40.30 30.66 31.44 158.04 95.05 66.27
PBT 94.71 159.83 -40.74 94.71 159.83 -40.74 541.24 372.99 45.11
TAX 24.01 41.21 -41.74 24.01 41.21 -41.74 141.34 101.89 38.72
Deferred Tax 1.01 1.18 -14.41 1.01 1.18 -14.41 2.17 1.89 14.81
PAT 70.70 118.62 -40.40 70.70 118.62 -40.40 399.90 271.10 47.51
Equity 307.77 301.41 2.11 307.77 301.41 2.11 307.77 301.41 2.11
PBIDTM(%) 15.93 10.02 59.01 15.93 10.02 59.01 12.06 8.26 45.93
Peers