MoneyWorks4Me

The Sales for the quarter ended September 2023 of Rs. 2037.25 millions rose by 45.69% from Rs. 1398.37 millions.The Profit  for the quarter ended September 2023 of  Rs. 600.37  millions  grew by 66.99% from Rs. 359.53 millions.Operating Profit saw a handsome growth to 1508.44 millions from 994.26 millions in the quarter ended September 2023.


(Rs. in Million)


  Quarter ended Year to Date Year ended
  202309 202209 % Var 202309 202209 % Var 202309 202209 % Var
Sales 2037.25 1398.37 45.69 2037.25 1398.37 45.69 2037.25 1398.37 45.69
Other Income 65.84 43.46 51.50 65.84 43.46 51.50 65.84 43.46 51.50
PBIDT 1508.44 994.26 51.71 1508.44 994.26 51.71 1508.44 994.26 51.71
Interest 715.47 502.93 42.26 715.47 502.93 42.26 715.47 502.93 42.26
PBDT 792.97 491.33 61.39 792.97 491.33 61.39 792.97 491.33 61.39
Depreciation 21.67 20.37 6.38 21.67 20.37 6.38 21.67 20.37 6.38
PBT 771.30 470.96 63.77 771.30 470.96 63.77 771.30 470.96 63.77
TAX 170.93 111.43 53.40 170.93 111.43 53.40 170.93 111.43 53.40
Deferred Tax 2.98 18.96 -84.28 2.98 18.96 -84.28 2.98 18.96 -84.28
PAT 600.37 359.53 66.99 600.37 359.53 66.99 600.37 359.53 66.99
Equity 450.23 437.32 2.95 450.23 437.32 2.95 450.23 437.32 2.95
PBIDTM(%) 74.04 71.10 4.14 74.04 71.10 4.14 74.04 71.10 4.14
Peers