MoneyWorks4Me

Net sales declined -20.83%  to  Rs. 514.43 million from Rs. 649.77 millions.The company suffered a huge decline of -96.73% to Rs. 1.57  millions from Rs. 47.96 millions  of corresponding previous quarter.A decline of 41.59 millions was observed in the OP in the quarter ended December 2023 from 129.21 millions on QoQ basis.


(Rs. in Million)


  Quarter ended Year to Date Year ended
  202312 202212 % Var 202312 202212 % Var 202303 202203 % Var
Sales 514.43 649.77 -20.83 1679.94 1976.54 -15.01 2737.12 3011.97 -9.13
Other Income 7.13 14.88 -52.08 22.70 29.90 -24.08 39.98 62.52 -36.05
PBIDT 41.59 129.21 -67.81 194.75 360.94 -46.04 491.34 586.39 -16.21
Interest 20.13 19.23 4.68 70.06 98.10 -28.58 125.54 197.62 -36.47
PBDT 36.09 109.98 -67.18 120.49 262.84 -54.16 377.35 389.34 -3.08
Depreciation 33.37 37.83 -11.79 99.49 113.16 -12.08 151.60 149.62 1.32
PBT 2.72 72.15 -96.23 21.00 149.68 -85.97 225.75 239.72 -5.83
TAX 1.15 24.19 -95.25 8.84 47.41 -81.35 71.50 69.53 2.83
Deferred Tax 1.29 33.58 -96.16 -5.12 17.27 -129.65 10.74 3.65 194.25
PAT 1.57 47.96 -96.73 12.16 102.27 -88.11 154.25 170.19 -9.37
Equity 813.49 813.49 0.00 813.49 813.49 0.00 813.49 813.49 0.00
PBIDTM(%) 8.08 19.89 -59.34 11.59 18.26 -36.52 17.95 19.47 -7.80
Peers
Company Name CMP
Polycab India 8205.00
KEI Industries 4558.85
RR Kabel Ltd. 2470.10
Finolex Cables 1407.00
Precision Wire India 481.50
View more..