MoneyWorks4Me

SRG Housing - Quaterly Results

23 May 2024 Evaluate
The sales for the March 2024 quarter moved up 37.79% to Rs. 361.50 millions as compared to Rs. 262.35 millions during the corresponding quarter last year.The company has announced a 45.68% increase in its profits to Rs . 60.85  millions for the  quarter ended March 2024 compared to Rs. 41.77 millions in the corresponding quarter in the previous year.The company reported a good operating profit of 230.11 millions compared to 165.07 millions of corresponding previous quarter.


(Rs. in Million)


  Quarter ended Year to Date Year ended
  202403 202303 % Var 202403 202303 % Var 202403 202303 % Var
Sales 361.50 262.35 37.79 1247.94 913.93 36.55 1247.94 913.93 36.55
Other Income 4.08 2.19 86.30 18.65 24.33 -23.35 18.65 24.33 -23.35
PBIDT 230.11 165.07 39.40 826.83 616.46 34.13 826.83 616.46 34.13
Interest 136.94 101.68 34.68 508.08 371.46 36.78 508.08 371.46 36.78
PBDT 93.17 63.39 46.98 318.75 245.00 30.10 318.75 245.00 30.10
Depreciation 17.08 9.69 76.26 57.77 34.58 67.06 57.77 34.58 67.06
PBT 76.09 53.70 41.69 260.98 210.42 24.03 260.98 210.42 24.03
TAX 15.24 11.93 27.75 50.40 39.85 26.47 50.40 39.85 26.47
Deferred Tax -4.60 -4.92 -6.50 -11.79 -10.19 15.70 -11.79 -10.19 15.70
PAT 60.85 41.77 45.68 210.58 170.57 23.46 210.58 170.57 23.46
Equity 133.00 130.00 2.31 133.00 130.00 2.31 133.00 130.00 2.31
PBIDTM(%) 63.65 62.92 1.17 66.26 67.45 -1.77 66.26 67.45 -1.77
Peers