Skip to main content

MoneyWorks4Me

The Revenue for the quarter ended  June 2024 of Rs. 543.20 millions grew by 24.47 % from Rs. 436.40 millions.Net profit declined -15.32% to Rs. 57.50 millions from Rs. 67.90 millions.Operating profit for the quarter ended June 2024 decreased to 99.90 millions as compared to 107.20 millions of corresponding quarter ended June 2023.


(Rs. in Million)


  Quarter ended Year to Date Year ended
  202406 202306 % Var 202406 202306 % Var 202403 202303 % Var
Sales 543.20 436.40 24.47 543.20 436.40 24.47 2014.70 1827.40 10.25
Other Income 13.50 9.50 42.11 13.50 9.50 42.11 44.00 54.50 -19.27
PBIDT 99.90 107.20 -6.81 99.90 107.20 -6.81 398.30 467.20 -14.75
Interest 4.90 1.80 172.22 4.90 1.80 172.22 20.50 12.70 61.42
PBDT 95.00 105.40 -9.87 95.00 105.40 -9.87 377.80 454.50 -16.88
Depreciation 17.70 12.30 43.90 17.70 12.30 43.90 68.70 54.90 25.14
PBT 77.30 93.10 -16.97 77.30 93.10 -16.97 309.10 399.60 -22.65
TAX 19.80 25.20 -21.43 19.80 25.20 -21.43 81.70 102.10 -19.98
Deferred Tax 0.20 0.20 0.00 0.20 0.20 0.00 -0.30 -3.10 -90.32
PAT 57.50 67.90 -15.32 57.50 67.90 -15.32 227.40 297.50 -23.56
Equity 86.00 86.00 0.00 86.00 86.00 0.00 86.00 86.00 0.00
PBIDTM(%) 18.39 24.56 -25.13 18.39 24.56 -25.13 19.77 25.57 -22.67
Peers
Company Name CMP
Waaree Energies 2402.10
Apar Industries 16000.25
Havells India 1067.10
Suzlon Energy 37.45
Siemens 3515.00
View more..