MoneyWorks4Me

The sales figure stood at Rs. 386.94 millions for the December 2024 quarter. The mentioned figure indicates a growth of about 27.03% as compared to Rs. 304.61 millions during the year-ago period.Net Profit witnessed a 1241.86% growth almost the double from Rs. 4.42 millions to Rs. 59.31  millions  of same quarter last year.Operating profit surged to 101.81 millions from the corresponding previous quarter of 29.05 millions.


(Rs. in Million)


  Quarter ended Year to Date Year ended
  202412 202312 % Var 202412 202312 % Var 202403 202303 % Var
Sales 386.94 304.61 27.03 1136.16 1195.08 -4.93 1555.89 1621.59 -4.05
Other Income 76.42 12.20 526.39 84.65 37.13 127.98 41.62 7.09 487.02
PBIDT 101.81 29.05 250.46 230.28 201.71 14.16 241.95 341.52 -29.15
Interest 2.71 2.11 28.44 5.58 6.72 -16.96 10.67 9.24 15.48
PBDT 99.10 26.94 267.85 224.70 194.99 15.24 231.28 332.28 -30.40
Depreciation 22.15 15.87 39.57 53.28 41.13 29.54 58.39 42.64 36.94
PBT 76.95 11.07 595.12 171.42 153.86 11.41 172.89 289.64 -40.31
TAX 17.64 6.65 165.26 42.81 46.54 -8.01 59.77 65.33 -8.51
Deferred Tax -1.73 -3.20 -45.94 -3.55 -1.12 216.96 8.08 -7.84 -203.06
PAT 59.31 4.42 1241.86 128.61 107.32 19.84 113.12 224.31 -49.57
Equity 133.42 130.92 1.91 133.42 130.92 1.91 131.89 130.50 1.07
PBIDTM(%) 26.31 9.54 175.90 20.27 16.88 20.08 15.55 21.06 -26.16
Peers
Company Name CMP
Waaree Energies 2535.10
Apar Industries 18873.90
Havells India 1096.00
Suzlon Energy 43.30
Siemens 3822.80
View more..