MoneyWorks4Me

The sales declined to Rs. 1942.60 millions for the March 2025 quarter as compared to Rs. 2231.50 millions during the corresponding quarter last year.Net profit declined -22.53% to Rs. 588.20 millions from Rs. 759.30 millions.A decline of 1046.40 millions was observed in the OP in the quarter ended March 2025 from 1048.30 millions on QoQ basis.


(Rs. in Million)


  Quarter ended Year to Date Year ended
  202503 202403 % Var 202503 202403 % Var 202503 202403 % Var
Sales 1942.60 2231.50 -12.95 6173.30 6655.70 -7.25 6173.30 6655.70 -7.25
Other Income 131.00 111.30 17.70 422.30 411.60 2.60 422.30 411.60 2.60
PBIDT 1046.40 1048.30 -0.18 2636.50 2895.30 -8.94 2636.50 2895.30 -8.94
Interest 31.20 38.50 -18.96 135.60 113.50 19.47 135.60 113.50 19.47
PBDT 1015.20 1009.80 0.53 2500.90 2911.90 -14.11 2500.90 2911.90 -14.11
Depreciation 300.10 277.50 8.14 1157.40 1058.20 9.37 1157.40 1058.20 9.37
PBT 715.10 732.30 -2.35 1343.50 1853.70 -27.52 1343.50 1853.70 -27.52
TAX 126.90 -27.00 -570.00 188.00 -12.30 -1628.46 188.00 -12.30 -1628.46
Deferred Tax 9.90 -27.00 -136.67 5.20 -27.00 -119.26 5.20 -27.00 -119.26
PAT 588.20 759.30 -22.53 1155.50 1866.00 -38.08 1155.50 1866.00 -38.08
Equity 254.30 254.30 0.00 254.30 254.30 0.00 254.30 254.30 0.00
PBIDTM(%) 53.87 46.98 14.66 42.71 43.50 -1.82 42.71 43.50 -1.82
Peers