MoneyWorks4Me

Paradeep Phosphates - Quaterly Results

28 Jul 2025 Evaluate
The turnover soared 57.90% to Rs. 37540.60 millions for the June 2025 quarter as compared to Rs. 23774.30 millions during the corresponding quarter last year.The company almost doubled its revenue to Rs. 2563.60 millions  from Rs. 63.30 millions in the quarter ended June 2025.Operating Profit saw a handsome growth to 4932.00 millions from 1662.80 millions in the quarter ended June 2025.


(Rs. in Million)


  Quarter ended Year to Date Year ended
  202506 202406 % Var 202506 202406 % Var 202503 202403 % Var
Sales 37540.60 23774.30 57.90 37540.60 23774.30 57.90 138202.10 115751.20 19.40
Other Income 273.30 192.10 42.27 273.30 192.10 42.27 1114.00 688.40 61.82
PBIDT 4932.00 1662.80 196.61 4932.00 1662.80 196.61 13672.40 7168.60 90.73
Interest 867.60 908.90 -4.54 867.60 908.90 -4.54 3622.90 3660.30 -1.02
PBDT 4064.40 753.90 439.12 4064.40 753.90 439.12 10049.50 3508.30 186.45
Depreciation 641.00 612.30 4.69 641.00 612.30 4.69 2518.10 2106.70 19.53
PBT 3423.40 141.60 2317.66 3423.40 141.60 2317.66 7531.40 1401.60 437.34
TAX 859.80 78.30 998.08 859.80 78.30 998.08 2006.30 409.20 390.30
Deferred Tax 49.00 78.30 -37.42 49.00 78.30 -37.42 282.30 437.20 -35.43
PAT 2563.60 63.30 3949.92 2563.60 63.30 3949.92 5525.10 992.40 456.74
Equity 8153.50 8147.79 0.07 8153.50 8147.79 0.07 8152.10 8147.80 0.05
PBIDTM(%) 13.14 6.99 87.84 13.14 6.99 87.84 9.89 6.19 59.74
Peers