MoneyWorks4Me

The total revenue surged to Rs. 90.87 millions, up 356.17% for the June 2025 quarter as against Rs. 19.92 millions during the year-ago period.Net Profit witnessed a 409.80% growth almost the double from Rs. 1.53 millions to Rs. 7.80  millions  of same quarter last year.Operating profit surged to 20.32 millions from the corresponding previous quarter of 5.32 millions.


(Rs. in Million)


  Quarter ended Year to Date Year ended
  202506 202406 % Var 202506 202406 % Var 202503 202403 % Var
Sales 90.87 19.92 356.17 90.87 19.92 356.17 999.52 159.92 525.01
Other Income 1.62 0.25 548.00 1.62 0.25 548.00 1.17 0.98 19.39
PBIDT 20.32 5.32 281.95 20.32 5.32 281.95 116.98 18.82 521.57
Interest 8.88 2.46 260.98 8.88 2.46 260.98 16.65 5.28 215.34
PBDT 11.44 2.86 300.00 11.44 2.86 300.00 100.33 13.54 640.99
Depreciation 0.70 0.74 -5.41 0.70 0.74 -5.41 2.89 2.69 7.43
PBT 10.74 2.12 406.60 10.74 2.12 406.60 97.44 10.85 798.06
TAX 2.94 0.59 398.31 2.94 0.59 398.31 27.11 4.27 534.89
Deferred Tax -0.15 0.32 -146.88 -0.15 0.32 -146.88 -0.34 -0.11 209.09
PAT 7.80 1.53 409.80 7.80 1.53 409.80 70.33 6.58 968.84
Equity 370.53 218.10 69.89 370.53 218.10 69.89 313.88 196.10 60.06
PBIDTM(%) 22.36 26.71 -16.27 22.36 26.71 -16.27 11.70 11.77 -0.55
Peers
Company Name CMP
Waaree Energies 2535.10
Apar Industries 18873.90
Havells India 1096.00
Suzlon Energy 43.30
Siemens 3822.80
View more..