MoneyWorks4Me

A decent increase of about 47.55% in the sales to Rs. 64127.60 millions was observed for the quarter ended September 2025. The sales figure stood at Rs. 43461.80 millions during the year-ago period.Profit saw a slight increase of 20.25%to Rs. 6017.70  millions from Rs. 5004.20 millions.Operating profit surged to 8822.90 millions from the corresponding previous quarter of 8341.80 millions.


(Rs. in Million)


  Quarter ended Year to Date Year ended
  202509 202409 % Var 202509 202409 % Var 202503 202403 % Var
Sales 64127.60 43461.80 47.55 121103.70 92794.10 30.51 166462.00 179664.10 -7.35
Other Income 404.40 438.90 -7.86 2086.90 2337.80 -10.73 3533.20 3842.60 -8.05
PBIDT 8822.90 8341.80 5.77 18117.70 17763.00 2.00 28375.90 24284.40 16.85
Interest 8.90 12.70 -29.92 33.20 414.80 -92.00 484.20 1730.60 -72.02
PBDT 8814.00 8329.10 5.82 18084.50 17348.20 4.24 27891.70 22553.80 23.67
Depreciation 866.40 832.60 4.06 1711.00 1655.00 3.38 3301.40 3127.90 5.55
PBT 7947.60 7496.50 6.02 16373.50 15693.20 4.33 24590.30 19425.90 26.59
TAX 1929.90 2492.30 -22.57 3976.10 5167.40 -23.05 8022.40 6111.50 31.27
Deferred Tax -343.20 1271.00 -127.00 -573.90 2591.70 -122.14 3477.30 3119.80 11.46
PAT 6017.70 5004.20 20.25 12397.40 10525.80 17.78 16567.90 13314.40 24.44
Equity 4006.50 4006.50 0.00 4006.50 4006.50 0.00 4006.50 4006.50 0.00
PBIDTM(%) 13.76 19.19 -28.32 14.96 19.14 -21.85 17.05 13.52 26.12
Peers