MoneyWorks4Me

Info Edge - Quaterly Results

13 Nov 2025 Evaluate
The revenue for the September 2025 quarter is pegged at Rs. 7460.05 millions, about 13.70% up against Rs. 6560.97 millions recorded during the year-ago period.Net Profit witnessed a 5396.88% growth almost the double from Rs. 858.76 millions to Rs. 47204.97  millions  of same quarter last year.The company reported a good operating profit of 3774.49 millions compared to 3547.69 millions of corresponding previous quarter.


(Rs. in Million)


  Quarter ended Year to Date Year ended
  202509 202409 % Var 202509 202409 % Var 202503 202403 % Var
Sales 7460.05 6560.97 13.70 14823.80 12950.01 14.47 26536.13 23809.58 11.45
Other Income 820.09 803.32 2.09 1780.19 1573.01 13.17 3137.75 2591.80 21.06
PBIDT 3774.49 3547.69 6.39 7513.55 6811.90 10.30 13863.26 12144.41 14.15
Interest 52.86 46.94 12.61 103.67 93.15 11.29 190.77 163.11 16.96
PBDT 55722.75 4581.18 1116.34 59411.00 7799.18 661.76 14236.56 11809.86 20.55
Depreciation 226.40 185.88 21.80 452.36 360.92 25.34 801.45 677.38 18.32
PBT 55496.35 4395.30 1162.63 58958.64 7438.26 692.64 13435.11 11132.48 20.68
TAX 8291.38 3536.54 134.45 9157.47 4256.64 115.13 5700.91 2801.66 103.48
Deferred Tax 7406.59 2887.91 156.47 7418.50 2885.15 157.13 334.13 2.16 15368.98
PAT 47204.97 858.76 5396.88 49801.17 3181.62 1465.28 7734.20 8330.82 -7.16
Equity 1296.84 1295.84 0.08 1296.84 1295.84 0.08 1295.84 1293.84 0.15
PBIDTM(%) 50.60 54.07 -6.43 50.69 52.60 -3.64 52.24 51.01 2.42
Peers