Skip to main content

MoneyWorks4Me

The Revenue for the quarter ended  September 2026 of Rs. 6341.30 millions grew by 15.13 % from Rs. 5507.90 millions.Net profit showed a marginal rise at Rs. 1020.20 millions for the quarter ended September 2026, as compared to corresponding quarter of last year.Operating profit surged to 1524.40 millions from the corresponding previous quarter of 1447.30 millions.


(Rs. in Million)


  Quarter ended Year to Date Year ended
  202609 202509 % Var 202609 202509 % Var 202603 202503 % Var
Sales 6341.30 5507.90 15.13 12766.20 10909.00 17.02 23120.30 21710.60 6.49
Other Income 153.50 301.40 -49.07 216.90 450.80 -51.89 735.70 413.80 77.79
PBIDT 1524.40 1447.30 5.33 2976.50 2555.00 16.50 5749.60 4632.90 24.10
Interest 5.30 12.70 -58.27 10.50 32.80 -67.99 48.60 113.70 -57.26
PBDT 1519.10 1434.60 5.89 2966.00 2522.20 17.60 5535.20 4519.20 22.48
Depreciation 159.80 138.40 15.46 316.60 274.10 15.51 571.60 471.90 21.13
PBT 1359.30 1296.20 4.87 2649.40 2248.10 17.85 4963.60 4047.30 22.64
TAX 339.10 323.20 4.92 653.20 566.40 15.32 1183.40 1025.20 15.43
Deferred Tax 12.30 31.40 -60.83 29.60 49.80 -40.56 143.60 134.30 6.92
PAT 1020.20 973.00 4.85 1996.20 1681.70 18.70 3780.20 3022.10 25.09
Equity 305.40 305.40 0.00 305.40 305.40 0.00 305.10 305.20 -0.03
PBIDTM(%) 24.04 26.28 -8.52 23.32 23.42 -0.45 24.87 21.34 16.54
Peers
Company Name CMP
JSW Steel 1345.20
Tata Steel 187.00
Steel Authority 176.40
Jindal Stainless 713.00
APL Apollo Tubes 2250.00
View more..