BSE: 506265 | NSE: | Chemicals |
Data adjusted to bonus, split, extra-ordinary income, rights issue and change in financial year end.
| Standalone | Consolidated | |
|---|---|---|
| TTM EPS (₹) | - | - |
| TTM Sales (₹ Cr.) | - | - |
| BVPS (₹.) ⓘ | - | - |
| Reserves (₹ Cr.) ⓘ | - | - |
| P/BV ⓘ | - | - |
| PE ⓘ | - | - |
| From the Market | |
|---|---|
| 52 Week Low / High (₹) | 0.00 / 0.00 |
| All Time Low / High (₹) | 0.80 / 250.00 |
| Market Cap (₹ Cr.) | - |
| Equity (₹ Cr.) | - |
| Face Value (₹) | - |
| Industry PE ⓘ | - |
Arlabs is a Pune based company, incorporated in the year 1954. The company is engaged in manufacturing of dyes. The registered office of the company is located at Bhatghar Post,Bhour Taluk, Pune Dist,Maharashtra-412206.
For not complying with the listing agreement clauses the company was suspended for trading from BSE since February 18, 2002.