Here are the

most popular stocks

amongst our users
Company Name

Current Price

Today's High

Previous High

Previous High Date Colour Code More Info
Shivamshree Business 2.35 (3.52%) 2.37 2.66 18 Sep '25 Risky
Equippp Social 23.40 (1.92%) 23.40 26.48 02 Jan '25 Risky
Vintage Coffee & Bev 154.30 (-1.34%) 157.30 174.60 17 Nov '25 Risky
Purple Wave Infocom 121.95 (1.20%) 122.00 138.00 05 Dec '25 Risky
Ausom Enterprise 112.90 (-1.14%) 117.50 127.71 30 May '25 Somewhat Good
0EFSL26 1577.00 (0.00%) 1577.00 1784.00 24 Jul '25 N/A
9MFL25A 1075.00 (0.00%) 1075.00 1216.00 10 Jan '25 N/A
INTERNET 14.25 (-1.32%) 14.31 16.12 10 Jul '25 Risky
728IRFC30 1105.00 (0.00%) 1105.00 1249.90 21 Apr '25 N/A
718GS2037 (%) 119.90 11 Jun '25 N/A
Nimbus Projects 271.45 (0.24%) 277.65 307.00 31 Oct '25 Somewhat Good
Aadhar Housing Fin 484.35 (-0.52%) 491.35 547.75 24 Sep '25 Very Good
692APSDL41 83.71 (0.00%) 83.71 94.65 06 Jun '25 N/A
ETHOS-RE 795.95 (0.00%) 795.95 900.00 20 Jun '25 N/A
Ascensive Educare 20.35 (0.49%) 20.50 23.00 17 Nov '25 Somewhat Good
Yatra Online 178.60 (-0.92%) 180.30 201.85 17 Nov '25 Risky
Escorts Kubota 3691.35 (-0.94%) 3749.00 4171.35 04 Sep '25 Very Good
739NHAI26 1053.00 (0.00%) 1053.00 1190.00 28 May '25 N/A
DEEPAK-RE 13.45 (0.00%) 13.45 15.20 07 Oct '20 N/A
Studds Accessories 530.80 (-1.13%) 535.15 599.80 18 Nov '25 Very Good

© 2025 The Alchemists Ark Pvt. Ltd. All rights reserved. MoneyWorks4Me ® is a registered trademark of The Alchemists Ark Pvt. Ltd.

×