Here are the

most popular stocks

amongst our users
Company Name

Current Price

Today's High

Previous High

Previous High Date Colour Code More Info
Corporate Courier 2.98 (0.00%) 2.98 3.24 04 Mar '24 Risky
1075IHFL33A 919.95 (0.00%) 919.95 1000.00 07 Aug '25 N/A
Happy Forgings 1081.85 (-1.17%) 1104.05 1190.00 02 Jan '26 Very Good
PURFIN-RE 11.03 (0.00%) 11.03 11.99 08 Oct '24 N/A
Sai Life Sciences 872.60 (-3.56%) 918.90 983.60 07 Jan '26 Very Good
BSE - 30 Yield 1.15 (0.00%) 1.15 1.25 04 Mar '25 N/A
891NTPC33 1227.00 (-0.24%) 1227.10 1336.95 28 Nov '25 N/A
95MFL22A 920.00 (0.00%) 920.00 1000.00 28 Sep '22 N/A
IFCI-SR53-9.75%-13-7 1000010.00 (0.00%) 1000010.00 1086500.00 06 Jun '25 N/A
SML100CASE 9.83 (-0.10%) 9.94 10.69 18 Sep '25 Risky
BNRSEC-RE 11.51 (0.00%) 11.51 12.50 11 Jan '22 N/A
995UPPCL32 1080000.00 (0.00%) 1080000.00 1172900.00 12 Sep '25 N/A
Futuristic Sec 36.84 (0.00%) 36.84 40.00 24 Sep '25 Risky
97EFSL31A 967.00 (0.00%) 967.00 1050.00 12 Dec '25 N/A
Fiem Inds 2183.55 (-3.00%) 2269.00 2443.95 23 Dec '25 Very Good
eClerx Services 4633.40 (0.89%) 4713.20 4985.95 06 Jan '26 Very Good
Polycab India 7130.95 (-2.60%) 7356.60 7947.35 08 Jan '26 Very Good
Larsen & Toubro 3855.90 (-0.25%) 3914.00 4194.70 05 Jan '26 Very Good
863IIFC28 1090.00 (-1.27%) 1090.01 1198.00 31 Dec '25 N/A
HCC-RE 11.89 (0.00%) 11.89 12.90 02 Apr '24 N/A

© 2026 The Alchemists Ark Pvt. Ltd. All rights reserved. MoneyWorks4Me ® is a registered trademark of The Alchemists Ark Pvt. Ltd.

×