| Sr. No |
Company Name
|
Company Name
|
Current Price
|
Today's High
|
Previous High
|
Previous High Date
|
Colour Code
|
More Info
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6221 | 11.40 (0.00%) | 11.40 | 11.50 | 09 Apr '20 | N/A |
|
||||||||
| 6222 | 178.35 (0.00%) | 178.35 | 179.90 | 09 Jun '25 | Risky |
|
||||||||
| 6223 | 2.30 (0.00%) | 2.30 | 2.32 | 04 Mar '24 | Risky |
|
||||||||
| 6224 | 1270.00 (0.00%) | 1270.00 | 1281.00 | 03 Apr '25 | N/A |
|
||||||||
| 6225 | 1068735.25 (0.00%) | 1068735.25 | 1077996.50 | 26 Mar '25 | N/A |
|
||||||||
| 6226 | 972.00 (0.00%) | 972.00 | 980.00 | 18 Oct '19 | N/A |
|
||||||||
| 6227 | 1090.00 (0.00%) | 1090.00 | 1099.00 | 30 Jun '25 | N/A |
|
||||||||
| 6228 | 1570.00 (-0.06%) | 1574.15 | 1584.00 | 26 Feb '26 | Risky |
|
||||||||
| 6229 | 400.85 (-0.35%) | 405.35 | 407.10 | 22 Apr '26 | Somewhat Good |
|
||||||||
| 6230 | 1342.00 (0.00%) | 1342.00 | 1353.00 | 21 Oct '22 | N/A |
|
||||||||
| 6231 | 711.70 (-0.20%) | 714.95 | 749.00 | 22 Apr '26 | Somewhat Good |
|
||||||||
| 6232 | 992.00 (0.00%) | 992.00 | 1000.00 | 10 Dec '25 | N/A |
|
||||||||
| 6233 | 990.00 (0.00%) | 990.00 | 998.00 | 25 Nov '24 | N/A |
|
||||||||
| 6234 | 1051585.00 (0.00%) | 1051585.00 | 1060000.00 | 12 Jun '25 | N/A |
|
||||||||
| 6235 | 1258.00 (0.00%) | 1258.00 | 1268.00 | 16 Dec '25 | N/A |
|
||||||||
| 6236 | 1240.10 (0.00%) | 1240.10 | 1250.00 | 30 Jan '26 | N/A |
|
||||||||
| 6237 | 125.00 (0.00%) | 125.00 | 126.00 | 27 Mar '26 | Risky |
|
||||||||
| 6238 | 2.56 (0.00%) | 2.56 | 2.58 | 24 Feb '25 | Risky |
|
||||||||
| 6239 | 1289.89 (0.00%) | 1289.89 | 1300.00 | 02 Dec '25 | N/A |
|
||||||||
| 6240 | 291.25 (-2.17%) | 304.80 | 300.00 | 01 Apr '26 | Risky |
|
||||||||
MoneyWorks4Me is a SEBI-registered Investment Adviser (IA) dedicated to helping investors build long-term wealth through transparent, research-driven, conflict-free guidance. Founded in 2008, we started our journey as a Research Analyst (RA), providing deep fundamental analysis, intrinsic value insights, and long-term investing frameworks for Indian equities. In 2017, we transitioned to a full-fledged SEBI-registered Investment Adviser, strengthening our commitment to acting as a fiduciary—always putting the investor’s interest first.
To become India’s most trusted, research-powered fiduciary advisory platform—where every investor, regardless of experience, can make calm, confident, and well-reasoned investment decisions.
MoneyWorks4Me ensures this through: