| Sr. No |
Company Name
|
Company Name
|
Current Price
|
Today's High
|
Previous High
|
Previous High Date
|
Colour Code
|
More Info
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6901 | 0.57 (0.00%) | 0.57 | 0.57 | 15 Jan '21 | Risky |
|
||||||||
| 6902 | 0.20 (0.00%) | 0.20 | 0.20 | 13 Dec '21 | N/A |
|
||||||||
| 6903 | 0.66 (0.00%) | 0.66 | 0.66 | 23 Feb '21 | N/A |
|
||||||||
| 6904 | 23.10 (0.00%) | 23.10 | 23.10 | 02 Jul '21 | N/A |
|
||||||||
| 6905 | 9.58 (0.00%) | 9.58 | 9.58 | 27 Jun '22 | Somewhat Good |
|
||||||||
| 6906 | 10.05 (0.00%) | 10.05 | 10.05 | 05 Apr '22 | Risky |
|
||||||||
| 6907 | 1.63 (0.00%) | 1.63 | 1.63 | 10 Feb '22 | Somewhat Good |
|
||||||||
| 6908 | 1.03 (0.00%) | 1.03 | 1.03 | 13 Dec '21 | N/A |
|
||||||||
| 6909 | 0.35 (0.00%) | 0.35 | 0.19 | 01 Nov '19 | N/A |
|
||||||||
| 6910 | 8.02 (0.00%) | 8.02 | 4.70 | 20 Mar '20 | Risky |
|
||||||||
| 6911 | 7379.56 (1.28%) | 7401.21 | 7294.15 | 10 Apr '26 | N/A |
|
||||||||
| 6912 | 1.45 (0.00%) | 1.45 | 1.45 | 22 Mar '21 | N/A |
|
||||||||
| 6913 | 7.89 (0.00%) | 7.89 | 7.89 | 30 Jun '25 | Somewhat Good |
|
||||||||
| 6914 | 6.85 (0.00%) | 6.85 | 6.85 | 26 Jul '21 | N/A |
|
||||||||
| 6915 | 421.60 (-2.49%) | 434.90 | 445.45 | 10 Apr '26 | Very Good |
|
||||||||
| 6916 | 166.35 (0.00%) | 166.35 | 166.35 | 09 Apr '26 | Risky |
|
||||||||
| 6917 | 1011100.00 (0.00%) | 1011100.00 | 1011100.00 | 10 Mar '26 | N/A |
|
||||||||
| 6918 | 128.19 (0.27%) | 128.32 | 28.50 | 13 Nov '18 | Risky |
|
||||||||
| 6919 | 10720.00 (0.00%) | 10720.00 | 10720.00 | 15 Oct '20 | N/A |
|
||||||||
| 6920 | 5360.00 (0.00%) | 5360.00 | 5360.00 | 26 Oct '20 | N/A |
|
||||||||
MoneyWorks4Me is a SEBI-registered Investment Adviser (IA) dedicated to helping investors build long-term wealth through transparent, research-driven, conflict-free guidance. Founded in 2008, we started our journey as a Research Analyst (RA), providing deep fundamental analysis, intrinsic value insights, and long-term investing frameworks for Indian equities. In 2017, we transitioned to a full-fledged SEBI-registered Investment Adviser, strengthening our commitment to acting as a fiduciary—always putting the investor’s interest first.
To become India’s most trusted, research-powered fiduciary advisory platform—where every investor, regardless of experience, can make calm, confident, and well-reasoned investment decisions.
MoneyWorks4Me ensures this through: