Here are the

most popular stocks

amongst our users
Company Name

Current Price

Today's High

Previous High

Previous High Date Colour Code More Info
ABCRSPDB 0.59 (0.00%) 0.59 0.59 02 Aug '21 N/A
10KFLSRVI 995.00 (0.00%) 995.00 995.00 07 Jul '23 N/A
10KFL24 1000.00 (0.00%) 1000.00 1000.00 03 Aug '21 N/A
10KFL24A 878.00 (0.00%) 878.00 878.00 28 Mar '24 N/A
PCH23JUL21 1179.80 (0.00%) 1179.80 1179.80 06 Sep '23 N/A
95SFL23 985.00 (0.00%) 985.00 985.00 30 Aug '23 N/A
1050KLM22 1000.00 (0.00%) 1000.00 1000.00 07 Jul '22 N/A
ABMTSPRG 1.80 (0.00%) 1.80 1.80 30 Sep '22 N/A
10SFL25 993.41 (0.00%) 993.41 993.41 29 Apr '25 N/A
11KLM24 994.00 (0.00%) 994.00 994.00 03 May '24 N/A
1075KLM23 1002.00 (0.00%) 1002.00 1002.00 04 Jul '23 N/A
RXXXVIII2G 9.01 (0.00%) 9.01 9.01 13 Aug '21 N/A
92LTFL29 1000.00 (0.00%) 1000.00 1000.00 18 Aug '21 N/A
RSDFSC32GR 9.91 (0.00%) 9.91 9.91 20 Jan '22 N/A
726NHAI38 1038000.00 (0.00%) 1038000.00 1038000.00 26 May '25 N/A
1010STFCL23 1115000.00 (0.00%) 1115000.00 1115000.00 24 Aug '21 N/A
1225DCCL26 500000.00 (0.00%) 500000.00 500000.00 12 Apr '24 N/A
115IIL23 625000.00 (0.00%) 625000.00 625000.00 21 Oct '21 N/A
SGBAUG29 16960.56 (0.00%) 16960.56 17100.00 14 Jan '26 N/A
EFPLC1E801A 138836.00 (0.00%) 138836.00 138836.00 01 Sep '21 N/A

© 2026 The Alchemists Ark Pvt. Ltd. All rights reserved. MoneyWorks4Me ® is a registered trademark of The Alchemists Ark Pvt. Ltd.

×