| Sr. No |
Company Name
|
Company Name
|
Current Price
|
Today's High
|
Previous High
|
Previous High Date
|
Colour Code
|
More Info
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 821 | 188.90 (-2.73%) | 197.00 | 363.90 | 07 Jul '25 | Somewhat Good |
|
||||||||
| 822 | 206.50 (-4.82%) | 215.00 | 397.83 | 01 Jul '25 | Risky |
|
||||||||
| 823 | 3327.85 (-1.90%) | 3395.35 | 6399.95 | 01 Jul '25 | Very Good |
|
||||||||
| 824 | 113.95 (5.95%) | 115.00 | 219.00 | 12 Sep '25 | Somewhat Good |
|
||||||||
| 825 | 16.78 (1.94%) | 16.99 | 32.24 | 28 Nov '25 | Risky |
|
||||||||
| 826 | 17.50 (0.00%) | 17.85 | 33.62 | 02 Feb '26 | Risky |
|
||||||||
| 827 | 20.31 (0.00%) | 20.31 | 38.96 | 20 Jun '25 | Risky |
|
||||||||
| 828 | 2.64 (4.76%) | 2.64 | 5.06 | 07 Jan '26 | Somewhat Good |
|
||||||||
| 829 | 1247.10 (0.09%) | 1255.80 | 2388.00 | 04 Aug '25 | Somewhat Good |
|
||||||||
| 830 | 56.35 (2.92%) | 57.30 | 107.90 | 04 Jun '25 | Risky |
|
||||||||
| 831 | 470.05 (9.80%) | 513.70 | 900.00 | 15 May '25 | Somewhat Good |
|
||||||||
| 832 | 141.05 (-2.12%) | 144.10 | 269.95 | 08 Jul '25 | Risky |
|
||||||||
| 833 | 3.48 (2.65%) | 3.55 | 6.66 | 02 Jun '25 | Risky |
|
||||||||
| 834 | 1.95 (-2.01%) | 2.08 | 3.73 | 28 Oct '25 | Risky |
|
||||||||
| 835 | 103.60 (-2.86%) | 108.35 | 198.14 | 02 Jun '25 | Risky |
|
||||||||
| 836 | 57.42 (1.25%) | 57.87 | 109.80 | 08 Sep '25 | Somewhat Good |
|
||||||||
| 837 | 600.65 (3.86%) | 609.60 | 1148.00 | 15 Jul '25 | Very Good |
|
||||||||
| 838 | 143.80 (14.44%) | 150.75 | 274.80 | 03 Oct '25 | Somewhat Good |
|
||||||||
| 839 | 10.96 (1.29%) | 11.25 | 20.94 | 01 Sep '25 | Somewhat Good |
|
||||||||
| 840 | 3.46 (1.76%) | 3.55 | 6.61 | 30 May '25 | Risky |
|
||||||||
MoneyWorks4Me is a SEBI-registered Investment Adviser (IA) dedicated to helping investors build long-term wealth through transparent, research-driven, conflict-free guidance. Founded in 2008, we started our journey as a Research Analyst (RA), providing deep fundamental analysis, intrinsic value insights, and long-term investing frameworks for Indian equities. In 2017, we transitioned to a full-fledged SEBI-registered Investment Adviser, strengthening our commitment to acting as a fiduciary—always putting the investor’s interest first.
To become India’s most trusted, research-powered fiduciary advisory platform—where every investor, regardless of experience, can make calm, confident, and well-reasoned investment decisions.
MoneyWorks4Me ensures this through: