| Sr. No |
Company Name
|
Company Name
|
Current Price
|
Today's High
|
Previous High
|
Previous High Date
|
Colour Code
|
More Info
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8881 | 1001.00 (0.00%) | 1001.00 | 1001.00 | 10 Jan '25 | N/A |
|
||||||||
| 8882 | 975.00 (0.00%) | 975.00 | 975.00 | 15 Apr '25 | N/A |
|
||||||||
| 8883 | 950.00 (0.00%) | 950.00 | 950.00 | 30 Aug '24 | N/A |
|
||||||||
| 8884 | 8.30 (0.00%) | 8.30 | 8.30 | 22 Dec '25 | N/A |
|
||||||||
| 8885 | 1040.00 (0.00%) | 1040.00 | 1040.00 | 13 Jan '26 | N/A |
|
||||||||
| 8886 | 9.10 (0.00%) | 9.10 | 9.10 | 15 Feb '23 | N/A |
|
||||||||
| 8887 | 1.96 (0.00%) | 1.96 | 1.96 | 14 Feb '23 | N/A |
|
||||||||
| 8888 | 990.00 (0.00%) | 990.00 | 990.00 | 08 Oct '25 | N/A |
|
||||||||
| 8889 | 0.26 (0.00%) | 0.26 | 0.26 | 22 Feb '23 | N/A |
|
||||||||
| 8890 | 1186772.50 (0.00%) | 1186772.50 | 1186772.50 | 20 Feb '23 | N/A |
|
||||||||
| 8891 | 1000.00 (0.00%) | 1000.00 | 1000.00 | 14 Jul '25 | N/A |
|
||||||||
| 8892 | 1040.00 (0.00%) | 1040.00 | 1040.00 | 13 Jan '26 | N/A |
|
||||||||
| 8893 | 1178000.00 (0.00%) | 1178000.00 | 1178000.00 | 02 Mar '23 | N/A |
|
||||||||
| 8894 | 0.31 (0.00%) | 0.31 | 0.31 | 28 Feb '23 | N/A |
|
||||||||
| 8895 | 1207557.00 (0.00%) | 1207557.00 | 1207557.00 | 29 Mar '23 | N/A |
|
||||||||
| 8896 | 1166073.00 (0.00%) | 1166073.00 | 1166073.00 | 22 Feb '23 | N/A |
|
||||||||
| 8897 | 32.90 (0.00%) | 32.90 | 32.90 | 03 Mar '23 | N/A |
|
||||||||
| 8898 | 102.65 (0.00%) | 102.65 | 102.65 | 12 Feb '25 | N/A |
|
||||||||
| 8899 | 1777.78 (0.00%) | 1777.78 | 1777.78 | 20 Mar '25 | N/A |
|
||||||||
| 8900 | 1031845.00 (0.00%) | 1031845.00 | 1031845.00 | 20 Apr '23 | N/A |
|
||||||||
MoneyWorks4Me is a SEBI-registered Investment Adviser (IA) dedicated to helping investors build long-term wealth through transparent, research-driven, conflict-free guidance. Founded in 2008, we started our journey as a Research Analyst (RA), providing deep fundamental analysis, intrinsic value insights, and long-term investing frameworks for Indian equities. In 2017, we transitioned to a full-fledged SEBI-registered Investment Adviser, strengthening our commitment to acting as a fiduciary—always putting the investor’s interest first.
To become India’s most trusted, research-powered fiduciary advisory platform—where every investor, regardless of experience, can make calm, confident, and well-reasoned investment decisions.
MoneyWorks4Me ensures this through: