| Sr. No |
Company Name
|
Company Name
|
Current Price
|
Gain (%)
|
Colour Code
|
More Info
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 161 | 1826.80 (-0.14%) | 22.06 | Somewhat Good |
|
||||||||||
| 162 | 264.05 (-2.33%) | 21.57 | Somewhat Good |
|
||||||||||
| 163 | 1724.80 (0.74%) | 21.39 | Very Good |
|
||||||||||
| 164 | 1624.95 (0.22%) | 21.32 | Somewhat Good |
|
||||||||||
| 165 | 839.65 (-0.36%) | 20.89 | Risky |
|
||||||||||
| 166 | 3032.20 (-1.56%) | 20.43 | Very Good |
|
||||||||||
| 167 | 279.25 (-1.66%) | 19.80 | Very Good |
|
||||||||||
| 168 | 101.31 (0.67%) | 19.75 | Risky |
|
||||||||||
| 169 | 3973.60 (-1.22%) | 19.67 | Very Good |
|
||||||||||
| 170 | 1651.70 (5.43%) | 19.14 | Very Good |
|
||||||||||
| 171 | 12866.55 (0.36%) | 19.03 | Risky |
|
||||||||||
| 172 | 1340.60 (5.86%) | 18.63 | Risky |
|
||||||||||
| 173 | 456.35 (-2.15%) | 18.47 | Very Good |
|
||||||||||
| 174 | 402.20 (0.44%) | 18.38 | Somewhat Good |
|
||||||||||
| 175 | 8094.85 (3.28%) | 18.26 | Somewhat Good |
|
||||||||||
| 176 | 461.00 (0.72%) | 18.24 | Somewhat Good |
|
||||||||||
| 177 | 2377.90 (-3.33%) | 18.08 | Somewhat Good |
|
||||||||||
| 178 | 565.10 (-1.58%) | 17.94 | Very Good |
|
||||||||||
| 179 | 436.00 (-0.73%) | 17.85 | Somewhat Good |
|
||||||||||
| 180 | 1948.80 (-1.22%) | 17.36 | Very Good |
|
||||||||||
MoneyWorks4Me is a SEBI-registered Investment Adviser (IA) dedicated to helping investors build long-term wealth through transparent, research-driven, conflict-free guidance. Founded in 2008, we started our journey as a Research Analyst (RA), providing deep fundamental analysis, intrinsic value insights, and long-term investing frameworks for Indian equities. In 2017, we transitioned to a full-fledged SEBI-registered Investment Adviser, strengthening our commitment to acting as a fiduciary—always putting the investor’s interest first.
To become India’s most trusted, research-powered fiduciary advisory platform—where every investor, regardless of experience, can make calm, confident, and well-reasoned investment decisions.
MoneyWorks4Me ensures this through: