| Sr. No |
Company Name
|
Company Name
|
Current Price
|
Gain (%)
|
Colour Code
|
More Info
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 161 | 1304.30 (-1.29%) | 16.15 | Risky |
|
||||||||||
| 162 | 296.90 (-1.75%) | 16.05 | Risky |
|
||||||||||
| 163 | 1009.30 (-0.49%) | 15.99 | Somewhat Good |
|
||||||||||
| 164 | 713.30 (7.18%) | 15.68 | Somewhat Good |
|
||||||||||
| 165 | 110.75 (-0.85%) | 15.34 | Risky |
|
||||||||||
| 166 | 462.20 (-1.30%) | 15.28 | Very Good |
|
||||||||||
| 167 | 1298.25 (-0.17%) | 15.25 | Somewhat Good |
|
||||||||||
| 168 | 406.35 (-0.94%) | 14.79 | Very Good |
|
||||||||||
| 169 | 134393.41 (-1.66%) | 14.28 | Somewhat Good |
|
||||||||||
| 170 | 14061.20 (-2.06%) | 13.27 | Very Good |
|
||||||||||
| 171 | 318.70 (-0.41%) | 13.11 | Somewhat Good |
|
||||||||||
| 172 | 85.95 (1.84%) | 13.08 | Somewhat Good |
|
||||||||||
| 173 | 14937.00 (-2.87%) | 13.01 | Risky |
|
||||||||||
| 174 | 4566.45 (-1.55%) | 12.98 | Very Good |
|
||||||||||
| 175 | 2895.85 (3.29%) | 12.82 | Very Good |
|
||||||||||
| 176 | 13078.65 (-4.61%) | 12.72 | Very Good |
|
||||||||||
| 177 | 1512.50 (-1.83%) | 12.63 | Very Good |
|
||||||||||
| 178 | 1113.20 (-0.30%) | 12.44 | Very Good |
|
||||||||||
| 179 | 409.45 (2.49%) | 12.33 | Somewhat Good |
|
||||||||||
| 180 | 1435.80 (-0.32%) | 11.89 | Very Good |
|
||||||||||
MoneyWorks4Me is a SEBI-registered Investment Adviser (IA) dedicated to helping investors build long-term wealth through transparent, research-driven, conflict-free guidance. Founded in 2008, we started our journey as a Research Analyst (RA), providing deep fundamental analysis, intrinsic value insights, and long-term investing frameworks for Indian equities. In 2017, we transitioned to a full-fledged SEBI-registered Investment Adviser, strengthening our commitment to acting as a fiduciary—always putting the investor’s interest first.
To become India’s most trusted, research-powered fiduciary advisory platform—where every investor, regardless of experience, can make calm, confident, and well-reasoned investment decisions.
MoneyWorks4Me ensures this through: