| Current Level | 3-year Historic Median |
|
|---|---|---|
| Asset Turnover | 0.91 | 0.94 |
| ROE | 49.28 | 36.25 |
| ROCE | 22.42 | 16.63 |
| Cash Conversion Cycle | 147 days | 128 days |
| Current Level | 3-year Historic Median |
|
|---|---|---|
| Gross Profit Margin | 18.8 | 12.4 |
| Operating Profit Margin | 23.7 | 17.01 |
| Net Profit Margin | 10.72 | 5.94 |
| Current Level | 3-year Industry Median |
|
|---|---|---|
| Revenue Growth | 18.1 | 7.8 |
| Gross Profit Growth | 77.8 | 12.8 |
| Operating Profit Growth | 60 | 11.8 |
| Net Profit Growth | 100 | 9.9 |
| Current Level | 3-year Industry Median |
|
|---|---|---|
| Asset Turnover | 0.91 | 1.24 |
| ROE | 49.28 | 13.21 |
| ROCE | 22.42 | 13.64 |
| Cash Conversion Cycle (days) | 146.81 | 79 |
| 9Y | 5Y | 3Y | 1Y | |
|---|---|---|---|---|
| Share Price CAGR |
- | - | - | - |
| Valuation Ratios | Current | 3-year Historic Median |
3-year Industry Median |
|---|---|---|---|
| Price to Earnings | 9.8 | 10.47 | 23.52 |
| Price to Book | 1.64 | 1.76 | 2.12 |
| Price to Sales | 1.05 | 1.12 | 1.17 |
| EV to EBITDA | 7.55 | 7.85 | 10.47 |
MoneyWorks4Me is a SEBI-registered Investment Adviser (IA) dedicated to helping investors build long-term wealth through transparent, research-driven, conflict-free guidance. Founded in 2008, we started our journey as a Research Analyst (RA), providing deep fundamental analysis, intrinsic value insights, and long-term investing frameworks for Indian equities. In 2017, we transitioned to a full-fledged SEBI-registered Investment Adviser, strengthening our commitment to acting as a fiduciary—always putting the investor’s interest first.
To become India’s most trusted, research-powered fiduciary advisory platform—where every investor, regardless of experience, can make calm, confident, and well-reasoned investment decisions.
MoneyWorks4Me ensures this through: