INVESTMENT INSIGHTS
| Current Level | 3-year Historic Median |
|
|---|---|---|
| Asset Turnover | 0.35 | 0.64 |
| ROE | 6.16 | 11.78 |
| ROCE | 8.63 | 15.01 |
| Cash Conversion Cycle | 186 days | 127 days |
| Current Level | 3-year Historic Median |
|
|---|---|---|
| Gross Profit Margin | 21.7 | 18.8 |
| Operating Profit Margin | 15.58 | 15.58 |
| Net Profit Margin | 14.59 | 12.59 |
| Current Level | 3-year Industry Median |
|
|---|---|---|
| Revenue Growth | -6.3 | 15.8 |
| Gross Profit Growth | 10.3 | 26 |
| Operating Profit Growth | -18.9 | 26 |
| Net Profit Growth | 11.5 | 26 |
| Current Level | 3-year Industry Median |
|
|---|---|---|
| Asset Turnover | 0.35 | 0.92 |
| ROE | 6.16 | 18.06 |
| ROCE | 8.63 | 19.57 |
| Cash Conversion Cycle (days) | 185.67 | 101 |
| 9Y | 5Y | 3Y | 1Y | |
|---|---|---|---|---|
| Share Price CAGR |
- | - | - | 1.7% |
| Valuation Ratios | Current | 3-year Historic Median |
3-year Industry Median |
|---|---|---|---|
| Price to Earnings | 65.46 | 107.91 | 32.48 |
| Price to Book | 4.43 | 4.35 | 3.48 |
| Price to Sales | 11.79 | 14.51 | 3.29 |
| EV to EBITDA | 42.94 | 64.41 | 16.36 |
MoneyWorks4Me is a SEBI-registered Investment Adviser (IA) dedicated to helping investors build long-term wealth through transparent, research-driven, conflict-free guidance. Founded in 2008, we started our journey as a Research Analyst (RA), providing deep fundamental analysis, intrinsic value insights, and long-term investing frameworks for Indian equities. In 2017, we transitioned to a full-fledged SEBI-registered Investment Adviser, strengthening our commitment to acting as a fiduciary—always putting the investor’s interest first.
To become India’s most trusted, research-powered fiduciary advisory platform—where every investor, regardless of experience, can make calm, confident, and well-reasoned investment decisions.
MoneyWorks4Me ensures this through: