INVESTMENT INSIGHTS
| Current Level | 3-year Historic Median |
|
|---|---|---|
| Asset Turnover | 1.48 | 1.48 |
| ROE | 49.02 | 36.82 |
| ROCE | 54.74 | 37.9 |
| Cash Conversion Cycle | 74 days | 74 days |
| Current Level | 3-year Historic Median |
|
|---|---|---|
| Gross Profit Margin | 29.7 | 21.8 |
| Operating Profit Margin | 29.22 | 22.56 |
| Net Profit Margin | 21.65 | 15.02 |
| Current Level | 3-year Industry Median |
|
|---|---|---|
| Revenue Growth | 53.4 | 14.8 |
| Gross Profit Growth | 112.5 | 26 |
| Operating Profit Growth | 100 | 24.1 |
| Net Profit Growth | 140 | 26 |
| Current Level | 3-year Industry Median |
|
|---|---|---|
| Asset Turnover | 1.48 | 0.6 |
| ROE | 49.02 | 6.54 |
| ROCE | 54.74 | 8.68 |
| Cash Conversion Cycle (days) | 74.24 | 53 |
| 9Y | 5Y | 3Y | 1Y | |
|---|---|---|---|---|
| Share Price CAGR |
- | - | - | - |
| Valuation Ratios | Current | 3-year Historic Median |
3-year Industry Median |
|---|---|---|---|
| Price to Earnings | 14.94 | 15.38 | 45.52 |
| Price to Book | 2.17 | 4.87 | 2.77 |
| Price to Sales | 3.23 | 3.33 | 5.01 |
| EV to EBITDA | 10.87 | 11.19 | 17.23 |
MoneyWorks4Me is a SEBI-registered Investment Adviser (IA) dedicated to helping investors build long-term wealth through transparent, research-driven, conflict-free guidance. Founded in 2008, we started our journey as a Research Analyst (RA), providing deep fundamental analysis, intrinsic value insights, and long-term investing frameworks for Indian equities. In 2017, we transitioned to a full-fledged SEBI-registered Investment Adviser, strengthening our commitment to acting as a fiduciary—always putting the investor’s interest first.
To become India’s most trusted, research-powered fiduciary advisory platform—where every investor, regardless of experience, can make calm, confident, and well-reasoned investment decisions.
MoneyWorks4Me ensures this through: