MoneyWorks4Me

Hindustan Housing Co reports Profit after tax of Rs 3.01 Mln, in the June 2021 quarter

29 Jul 2021 Evaluate
The sales moved up 25.39% to Rs. 11.26 millions for the June 2021 quarter as compared to Rs. 8.98 millions during the year-ago period.The Net Profit of the company registered a slight decline of -5.35% to Rs. 3.01  millions from Rs. 3.18 millions.Operating profit for the quarter ended June 2021 decreased to 4.82 millions as compared to 5.23 millions of corresponding quarter ended June 2020.


(Rs. in Million)


  Quarter ended Year to Date Year ended
  202106 202006 % Var 202106 202006 % Var 202103 202003 % Var
Sales 11.26 8.98 25.39 11.26 8.98 25.39 42.44 43.57 -2.59
Other Income 1.49 2.57 -42.02 1.49 2.57 -42.02 7.77 11.40 -31.84
PBIDT 4.82 5.23 -7.84 4.82 5.23 -7.84 20.31 23.85 -14.84
Interest 0.16 0.20 -20.00 0.16 0.20 -20.00 0.78 0.91 -14.29
PBDT 4.66 5.03 -7.36 4.66 5.03 -7.36 19.53 22.94 -14.86
Depreciation 0.63 0.87 -27.59 0.63 0.87 -27.59 3.51 3.55 -1.13
PBT 4.03 4.16 -3.13 4.03 4.16 -3.13 16.02 19.39 -17.38
TAX 1.02 0.98 4.08 1.02 0.98 4.08 4.86 3.12 55.77
Deferred Tax 0.06 0.32 -81.25 0.06 0.32 -81.25 1.65 -0.09 -1933.33
PAT 3.01 3.18 -5.35 3.01 3.18 -5.35 11.16 16.27 -31.41
Equity 0.61 0.61 0.00 0.61 0.61 0.00 0.61 0.61 0.00
PBIDTM(%) 42.81 58.24 -26.50 42.81 58.24 -26.50 47.86 54.74 -12.58
Peers