MoneyWorks4Me

The revenue slipped marginally during the September 2021 quarter. A decline of about Rs. 0.00 millions was observed as compared to Rs. 0.00 millions during the corresponding quarter last year.The Total Profit for the quarter ended September 2021 of Rs. 0.06 millions grew from Rs.-0.09 millions Operating profit Margin for the quarter ended September 2021 improved to 0.13% as compared to -0.02% of corresponding quarter ended September 2020


(Rs. in Million)


  Quarter ended Year to Date Year ended
  202109 202009 % Var 202109 202009 % Var 201903 201803 % Var
Sales 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Other Income 0.65 0.00 0.00 3.03 0.61 396.72 0.52 2.28 -77.19
PBIDT 0.13 -0.02 -750.00 -1.12 -4.80 -76.67 -2.64 -1.40 88.57
Interest 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
PBDT 0.13 -0.02 -750.00 -1.12 -4.80 -76.67 -2.64 -3.90 -32.31
Depreciation 0.07 0.07 0.00 0.56 0.61 -8.20 0.30 0.29 3.45
PBT 0.06 -0.09 -166.67 -1.68 -5.41 -68.95 -2.94 -4.19 -29.83
TAX 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Deferred Tax 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
PAT 0.06 -0.09 -166.67 -1.68 -5.41 -68.95 -2.94 -4.19 -29.83
Equity 69.61 69.61 0.00 69.61 69.61 0.00 69.61 69.61 0.00
PBIDTM(%) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Peers
Company Name CMP
Hindalco Industries 944.40
Vedanta 251.90
Hindustan Zinc 556.85
Jain Resource Recycl 281.90
CMR Green Tech 223.65
View more..