MoneyWorks4Me

The revenue slipped marginally during the September 2021 quarter. A decline of about Rs. 10.14 millions was observed as compared to Rs. 0.00 millions during the corresponding quarter last year.The Net Profit of the company reported a remarkable increase of 1568.00% to Rs. 4.17  millions  from Rs. 0.25 millions in previous same quarter.Operating profit for the quarter ended September 2021 rose to 4.17 millions as compared to 0.25 millions of corresponding quarter ended September 2020.


(Rs. in Million)


  Quarter ended Year to Date Year ended
  202109 202009 % Var 202109 202009 % Var 202103 202003 % Var
Sales 10.14 0.00 0.00 19.68 0.00 0.00 21.44 38.46 -44.25
Other Income 0.00 1.00 0.00 0.00 1.00 0.00 0.00 0.00 0.00
PBIDT 4.17 0.25 1568.00 8.39 -0.50 -1778.00 11.53 0.16 7106.25
Interest 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
PBDT 4.17 0.25 1568.00 8.39 -0.50 -1778.00 11.53 0.16 7106.25
Depreciation 0.00 0.00 0.00 0.00 0.00 0.00 0.03 0.00 0.00
PBT 4.17 0.25 1568.00 8.39 -0.50 -1778.00 11.50 0.16 7087.50
TAX 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Deferred Tax 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
PAT 4.17 0.25 1568.00 8.39 -0.50 -1778.00 11.50 0.16 7087.50
Equity 68.13 68.13 0.00 68.13 68.13 0.00 68.13 68.13 0.00
PBIDTM(%) 41.12 0.00 0.00 42.63 0.00 0.00 53.78 0.42 12827.40
Peers
Company Name CMP
Lodha Developers 1104.75
Prestige EstatesProj 1494.10
Dilip Buildcon 398.95
DLF 662.60
Oberoi Realty 1775.00
View more..