MoneyWorks4Me

With no major difference for the quarter endedSeptember 2021 , the total revenue stood at Rs. 3534.35  millions.A humble growth in net profit of 20.90% reported in the quarter ended September 2021 to Rs. 456.15  millions from Rs. 377.28 millions.Operating profit surged to 663.50 millions from the corresponding previous quarter of 565.78 millions.


(Rs. in Million)


  Quarter ended Year to Date Year ended
  202109 202009 % Var 202109 202009 % Var 202103 202003 % Var
Sales 3534.35 3491.79 1.22 7048.41 6183.44 13.99 12186.47 9513.74 28.09
Other Income 51.70 7.53 586.59 94.43 8.67 989.16 70.30 165.32 -57.48
PBIDT 663.50 565.78 17.27 1354.41 1001.44 35.25 2283.69 1458.82 56.54
Interest 11.59 20.35 -43.05 23.74 34.59 -31.37 53.97 88.36 -38.92
PBDT 651.91 545.43 19.52 1330.67 966.85 37.63 2229.72 1370.46 62.70
Depreciation 37.83 32.70 15.69 73.49 66.04 11.28 146.87 82.04 79.02
PBT 614.08 512.73 19.77 1257.18 900.81 39.56 2082.85 1288.42 61.66
TAX 157.93 135.45 16.60 327.16 237.70 37.64 540.59 311.85 73.35
Deferred Tax -15.07 2.11 -814.22 -21.84 3.70 -690.27 -26.98 -24.25 11.26
PAT 456.15 377.28 20.90 930.02 663.11 40.25 1542.26 976.57 57.93
Equity 400.13 390.56 2.45 400.13 390.57 2.45 400.13 390.56 2.45
PBIDTM(%) 18.77 16.20 15.86 19.22 16.20 18.65 18.74 15.33 22.21
Peers
Company Name CMP
UPL 559.90
PI Industries 2250.10
Bayer CropScience 3940.75
Sharda Cropchem 753.05
Sumitomo Chem. India 451.50
View more..