MoneyWorks4Me

The topline for the December 2021 quarter moved up 85.66% to Rs. 5.05 millions as compared to Rs. 2.72 millions during the year-ago period.The Total Profit for the quarter ended December 2021 of Rs. 0.07 millions grew from Rs.-0.62 millions Operating profit Margin for the quarter ended December 2021 improved to 0.40% as compared to -0.31% of corresponding quarter ended December 2020


(Rs. in Million)


  Quarter ended Year to Date Year ended
  202112 202012 % Var 202112 202012 % Var 202103 202003 % Var
Sales 5.05 2.72 85.66 7.36 3.37 118.40 4.99 16.79 -70.28
Other Income 0.26 0.01 2500.00 0.99 0.01 9800.00 0.02 0.09 -77.78
PBIDT 0.40 -0.31 -229.03 0.17 -1.08 -115.74 -2.27 -1.02 122.55
Interest 0.01 0.00 0.00 0.01 0.01 0.00 0.00 0.01 0.00
PBDT 0.38 -0.31 -222.58 -0.07 -1.09 -93.58 -2.80 -1.03 171.84
Depreciation 0.31 0.31 0.00 0.93 0.93 0.00 1.25 1.60 -21.88
PBT 0.07 -0.62 -111.29 -1.00 -2.02 -50.50 -4.05 -2.63 53.99
TAX 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Deferred Tax 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
PAT 0.07 -0.62 -111.29 -1.00 -2.02 -50.50 -4.05 -2.63 53.99
Equity 41.32 41.32 0.00 41.32 41.32 0.00 41.32 41.32 0.00
PBIDTM(%) 7.92 -11.40 -169.50 2.31 -32.05 -107.21 -45.49 -6.08 648.82
Peers