MoneyWorks4Me

The total revenue hovered 177.13% to Rs. 99.49 millions for the June 2022 quarter as against Rs. 35.90 millions during the corresponding quarter last year.The Total Profit for the quarter ended June 2022 of Rs. 0.08 millions grew from Rs.-24.18 millionsThe company reported a good operating profit of 24.53 millions compared to 0.76 millions of corresponding previous quarter.


(Rs. in Million)


  Quarter ended Year to Date Year ended
  202206 202106 % Var 202206 202106 % Var 202203 202103 % Var
Sales 99.49 35.90 177.13 99.49 35.90 177.13 298.57 155.53 91.97
Other Income 3.48 0.49 610.20 3.48 0.49 610.20 5.35 1.18 353.39
PBIDT 24.53 0.76 3127.63 24.53 0.76 3127.63 66.60 -10.85 -713.82
Interest 12.53 12.71 -1.42 12.53 12.71 -1.42 48.97 47.77 2.51
PBDT 12.00 -11.95 -200.42 12.00 -11.95 -200.42 17.63 -58.62 -130.08
Depreciation 11.82 11.74 0.68 11.82 11.74 0.68 48.51 48.83 -0.66
PBT 0.18 -23.69 -100.76 0.18 -23.69 -100.76 -30.88 -107.45 -71.26
TAX 0.10 0.49 -79.59 0.10 0.49 -79.59 -6.86 2.12 -423.58
Deferred Tax 0.10 0.49 -79.59 0.10 0.49 -79.59 -8.02 2.78 -388.49
PAT 0.08 -24.18 -100.33 0.08 -24.18 -100.33 -24.02 -109.57 -78.08
Equity 70.00 66.50 5.26 70.00 66.50 5.26 70.00 66.50 5.26
PBIDTM(%) 24.66 2.12 1064.65 24.66 2.12 1064.65 22.31 -6.98 -419.75
Peers
Company Name CMP
The Indian Hotels Co 720.30
ITC Hotels 159.70
Mahindra Holi.&Resor 195.60
EIH 306.00
Chalet Hotels 857.00
View more..