MoneyWorks4Me

Punjab & Sind Bank - Quaterly Results

05 Nov 2022 Evaluate
The company witnessed a 13.73% growth in the revenue at Rs. 19798.80 millions for the quarter ended September 2022 as compared to Rs. 17409.20 millions during the year-ago period.A good growth in profit of 27.41% reported to Rs. 2781.00  millions over Rs. 2182.80 millions of corresponding previous quarter.


(Rs. in Million)


  Quarter ended Year to Date Year ended
  202209 202109 % Var 202209 202109 % Var 202203 202103 % Var
Interest Earned 19798.80 17409.20 13.73 37803.50 34313.40 10.17 70958.10 69739.10 1.75
Other Income 1402.90 2560.40 -45.21 2552.90 5739.20 -55.52 9593.80 9036.20 6.17
Interest Expended 12047.40 11238.00 7.20 22957.50 22352.10 2.71 44445.00 47120.00 -5.68
Operating Expenses 5978.00 5978.00 4.42 11702.90 10898.20 7.38 22806.00 23935.00 -4.72
Operating Profit 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Prov.& Contigencies 1249.10 2026.20 -38.35 946.80 2486.10 -61.92 1434.00 41762.60 -96.57
Tax -853.80 -1202.50 -29.00 -78.80 394.90 -119.95 1476.40 -6713.30 -121.99
PAT 2781.00 2182.80 27.41 4828.00 3921.30 23.12 10390.50 -27329.00 -138.02
Equity 67777.90 40526.70 67.24 67777.90 40526.70 67.24 67777.90 40526.70 67.24
OPM 16.04 17.27 -7.10 15.07 19.82 -23.99 18.74 11.07 69.32
Peers
Company Name CMP
State Bank Of India 988.55
PNB 116.30
Bank Of Baroda 236.00
Canara Bank 123.90
Union Bank Of India 177.70
View more..